| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| cruise | text | Cruise | The name or identifier of the research cruise during which the CTD cast was collected. |
water | actual | none | |
| station | text | Station | The name or identifier of the sampling site at which the CTD cast was collected. |
water | actual | none | |
| timestamp_utc | timestamp | Date and Time | The combined date and time of the measurement in Coordinated Universal Time. |
water | actual | none | |
| year_utc | numeric | Year | Year of the measurement in Coordinated Universal Time. |
water | actual | none | |
| month_utc | numeric | Month | Month of the measurement in Coordinated Universal Time. |
water | actual | none | |
| day_utc | numeric | Day | Day of the measurement in Coordinated Universal Time. |
water | actual | none | |
| hour_utc | numeric | Hour | Hour of the measurement in Coordinated Universal Time. |
water | actual | none | |
| minute_utc | numeric | Minute | Minute of the measurement in Coordinated Universal Time. |
water | actual | none | |
| second_utc | numeric | Second | Second of the measurement in Coordinated Universal Time. |
water | actual | none | |
| latitude_in_degrees_north | numeric | Latitude | The latitude at the start of the cast. |
water | actual | none | |
| longitude_in_degrees_east | numeric | Longitude | The longitude at the start of the cast. |
water | actual | none | |
| latitude_bottom_degrees_north | numeric | Latitude Bottom | Latitude where the CTD reached its deepest point. |
water | actual | none | |
| longitude_bottom_degrees_east | numeric | Longitude Bottom | Longitude where the CTD reached its deepest point. |
water | actual | none | |
| bot_depth_m | numeric | Bottom Depth | The depth of the seafloor (bottom depth) at the station. |
water | actual | none | |
| pressure_db | numeric | Water Pressure | The measured pressure in decibars from the CTD’s strain gauge pressure sensor. |
water | actual | none | |
| depth_m | numeric | Depth | Depth of the CTD in meters derived from pressure using salt water equations. |
water | actual | none | |
| conductivity_ms_per_cm | numeric | Conductivity | Conductivity of seawater measured by the CTD, used to calculate salinity. |
water | actual | none | |
| salinity_psu | numeric | Practical Salinity | Practical Salinity calculated from conductivity, temperature, and pressure. |
water | actual | none | |
| temperature_deg_c | numeric | Water Temperature | Water temperature measured by the CTD and reported on the ITS-90 temperature scale. |
water | actual | none | |
| potential_temperature_deg_c | numeric | Potential Temperature | Temperature the water parcel would have if moved adiabatically to surface (0 dbar). |
water | actual | none | |
| density_kg_per_m_3 | numeric | Density | In-situ density of seawater calculated from temperature, salinity, and pressure. |
water | actual | none | |
| density_sigma_theta_kg_per_m_3_2 | numeric | Potential Density Anamoly | Potential density anomaly, i.e. the density of a seawater sample when it is moved to the sea surface with its pressure effects removed, calculated as density referenced to 0 dbar minus 1000 kg/mÂł. |
water | actual | none | |
| specific_volume_anomaly_10_8_m_3_per_kg | numeric | Specific Volume Anomaly | Difference between the specific volume of seawater and that of standard seawater. |
water | actual | none | |
| oxygen_ml_per_l | numeric | Oxygen (Volume) | Dissolved oxygen concentration measured by the SBE43 sensor. |
water | actual | none | |
| oxygen_umol_per_kg | numeric | Oxygen (Mass-based) | Dissolved oxygen concentration measured by the SBE43 sensor. |
water | actual | none | |
| oxygen_percent_saturation | numeric | Oxygen (Saturation) | Percent of oxygen saturation relative to equilibrium with the atmosphere. |
water | actual | none | |
| fluorescence_cdom_mg_per_m_3 | numeric | CDOM Flourescence | Colored Dissolved Organic Matter fluorescence signal (CDOM concentration proxy). |
water | actual | none | |
| fluorescence_chlorophyll_a_mg_per_m_3 | numeric | Chlorophyll-a Flourescence | Chlorophyll-a fluorescence from a WET Labs ECO fluorometer. |
water | actual | none | |
| par_per_irradiance_umol_photons_per_m_2_per_sec | numeric | Photosynthetically Active Radiation | Photosynthetically Active Radiation |
water | actual | none | |
| beam_transmission_percent | numeric | Beam Transmission | The percentage of light that remains after passing through the C-Star’s fixed-length optical path. |
water | actual | none | |
| beam_attenuation_1_per_m | numeric | Beam Attenuation | The beam attenuation coefficient derived from the C-Star transmissometer signal. |
water | actual | none | |
| notes | text | Notes | Field for additional comments. |
water | actual | none |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
55894b8b09b98732c1a8903122762127
Id
4ae74dc9-e656-457c-b464-1ebeea2826d6
Mimetype
text/csv
Package id
6ca3f089-9abc-4ac4-ac17-c8953967f1b5
Position
0
Rescategory
data
Size
1.7 MiB
State
active
Url type
upload