| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| Cruise | text | ||||||
| Station | text | ||||||
| Cast | numeric | ||||||
| Timestamp (UTC) | timestamp | ||||||
| Year (UTC) | numeric | ||||||
| Month (UTC) | numeric | ||||||
| Day (UTC) | numeric | ||||||
| Hour (UTC) | numeric | ||||||
| Minute (UTC) | numeric | ||||||
| Second (UTC) | numeric | ||||||
| Latitude In [Degrees North] | numeric | ||||||
| Longitude In [Degrees East] | numeric | ||||||
| Latitude Bottom [Degrees North] | numeric | ||||||
| Longitude Bottom [Degrees East] | numeric | ||||||
| Bot. Depth [m] | numeric | ||||||
| Pressure, Strain Gauge [db] | numeric | ||||||
| Depth [salt water, m] | numeric | ||||||
| Conductivity [mS/cm] | numeric | ||||||
| Salinity, Practical [PSU] | numeric | ||||||
| Temperature [ITS-90, deg C] | numeric | ||||||
| Potential Temperature [ITS-90, deg C] | numeric | ||||||
| Density [kg/m^3] | numeric | ||||||
| Density [sigma-theta, kg/m^3] | numeric | ||||||
| Specific Volume Anomaly [10^-8 m^3/kg] | numeric | ||||||
| Oxygen, SBE 43 [ml/l], WS = 2 | numeric | ||||||
| Oxygen, SBE 43 [umol/kg], WS = 2 | numeric | ||||||
| Oxygen, SBE 43 [% saturation], WS = 2 | numeric | ||||||
| Fluorescence, WET Labs CDOM [mg/m^3] | numeric | ||||||
| Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] | numeric | ||||||
| Fluorescence, WET Labs ECO-AFL/FL, 2 [mg/m^3] | numeric | ||||||
| PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] | numeric | ||||||
| SPAR, Biospherical/Licor [umol photons/m^2/sec] | text | ||||||
| CPAR/Corrected Irradiance [%] | text | ||||||
| Notes | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
False
Hash
7860384c64856ec0b222777ce6c5a437
Id
61b16ddc-d51c-43b2-b46d-f824cc6854bb
Ignore hash
True
Mimetype
text/csv
Original url
https://canwin-datahub.ad.umanitoba.ca/data/dataset/cc444356-ff9c-48db-ab57-433c727606e3/resource/61b16ddc-d51c-43b2-b46d-f824cc6854bb/download/2019_rosette_ctd_downcasts.csv
Package id
cc444356-ff9c-48db-ab57-433c727606e3
Position
1
Rescategory
data
Resource id
61b16ddc-d51c-43b2-b46d-f824cc6854bb
Set url type
False
Size
2.7 MiB
State
active
Task created
2025-02-19 19:54:04.056485
Url type
upload