| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| date_time | text | ||||||
| station | numeric | ||||||
| latitude | numeric | ||||||
| longitude | numeric | ||||||
| depth (m) | numeric | ||||||
| temperature (degC) | numeric | ||||||
| specific_conductance (uS cm-1) | numeric | ||||||
| dissolved_oxygen (mg l-1) | numeric | ||||||
| dissolved_oxygen (percent_sat) | numeric | ||||||
| turbidity (ntu) | numeric | ||||||
| chlorophyll (rfu) | numeric | ||||||
| surfacepar (uE m-2 s-1) | numeric | ||||||
| underwater_par (uE m-2 s-1) | numeric | ||||||
| descent_rate (m s-1) | numeric | ||||||
| source_file | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
False
Id
6784372a-c475-423c-bf33-d91e230f5812
Mimetype
text/csv
Package id
7342eb4d-8b38-48dc-91f2-49dc721ee455
Position
2
Rescategory
data
Size
2 MiB
State
active
Url type
upload