| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| Station | text | ||||||
| Cast | numeric | ||||||
| Latitude [Degrees North] | numeric | ||||||
| Longitude [Degrees East] | numeric | ||||||
| Year (UTC) | numeric | ||||||
| Month (UTC) | numeric | ||||||
| Day (UTC) | numeric | ||||||
| Time (UTC) | text | ||||||
| Bottle Position | numeric | ||||||
| Pressure, Strain Gauge [db] | numeric | ||||||
| Pressure, Strain Gauge [db] (sdev, min, max) | text | ||||||
| Depth [salt water, m] | numeric | ||||||
| Depth [salt water, m] (sdev, min, max) | text | ||||||
| Descent Rate [m/s] | numeric | ||||||
| Descent Rate [m/s] (sdev, min, max) | text | ||||||
| Temperature [ITS-90, deg C] | numeric | ||||||
| Temperature [ITS-90, deg C] (sdev, min, max) | text | ||||||
| Potential Temperature [ITS-90, deg C] | numeric | ||||||
| Conductivity [mS/cm] | numeric | ||||||
| Conductivity [mS/cm] (sdev, min, max) | text | ||||||
| Salinity, Practical [PSU] | numeric | ||||||
| Salinity, Practical [PSU] (sdev, min, max) | text | ||||||
| Density [density, kg/m^3] | numeric | ||||||
| Density [sigma-theta, kg/m^3] | numeric | ||||||
| Specific Volume Anomaly [10^-8 * m^3/kg] | numeric | ||||||
| Oxygen, SBE 43 [ml/l] | numeric | ||||||
| Oxygen, SBE 43 [umol/kg] | numeric | ||||||
| Oxygen, SBE 43 [% saturation] | numeric | ||||||
| Fluorescence, WET Labs CDOM [mg/m^3] | numeric | ||||||
| Fluorescence, WET Labs CDOM [mg/m^3] (sdev, min, max) | text | ||||||
| Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] | numeric | ||||||
| Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] (sdev, min, max) | text | ||||||
| Fluorescence, WET Labs ECO-AFL/FL, 2 [mg/m^3] | text | ||||||
| Fluorescence, WET Labs ECO-AFL/FL, 2 [mg/m^3] (sdev, min, max) | text | ||||||
| PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] | numeric | ||||||
| PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] (sdev | text | ||||||
| SPAR, Biospherical/Licor [umol photons/m^2/sec] | numeric | ||||||
| SPAR, Biospherical/Licor [umol photons/m^2/sec] (sdev, min, max | text | ||||||
| CPAR/Corrected Irradiance [%] | numeric | ||||||
| CPAR/Corrected Irradiance [%] (sdev, min, max) | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
4732d9a2369c2df6f3e82669bd72782f
Id
af74f881-9bea-4be9-8747-f68ba2e5da8a
Ignore hash
True
Mimetype
text/csv
Original url
https://canwin-datahub.ad.umanitoba.ca/data/dataset/5ff10f3f-2c3b-4d5c-9a09-a8839cdca454/resource/af74f881-9bea-4be9-8747-f68ba2e5da8a/download/2022_rosette_bottle_data.csv
Package id
5ff10f3f-2c3b-4d5c-9a09-a8839cdca454
Position
1
Rescategory
data
Resource id
af74f881-9bea-4be9-8747-f68ba2e5da8a
Set url type
False
Size
194.5 KiB
State
active
Task created
2026-07-24 18:50:36.714670
Url type
upload