| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| cruise | text | Cruise | The name or identifier of the research cruise during which the CTD cast was collected. |
Seawater | actual | ||
| station | text | Station | The name or identifier of the sampling site at which the CTD cast was collected. |
Seawater | actual | ||
| cast | numeric | Cast | |||||
| timestamp | timestamp | Date and Time | The combined date and time of the measurement in Coordinated Universal Time. |
utc | Seawater | actual | |
| year | numeric | Year | Year of the measurement in Coordinated Universal Time. |
utc | Seawater | actual | |
| month | numeric | Month | Month of the measurement in Coordinated Universal Time. |
utc | Seawater | actual | |
| day | numeric | Day | Day of the measurement in Coordinated Universal Time. |
utc | Seawater | actual | |
| hour | numeric | Hour | Hour of the measurement in Coordinated Universal Time. |
utc | Seawater | actual | |
| minute | numeric | Minute | Minute of the measurement in Coordinated Universal Time. |
utc | Seawater | actual | |
| second | numeric | Second | Second of the measurement in Coordinated Universal Time. |
utc | Seawater | actual | |
| latitude | numeric | Latitude | The latitude at the start of the cast. |
degrees north | Seawater | actual | |
| longitude | numeric | Longitude | The longitude at the start of the cast. |
degrees east | Seawater | actual | |
| bot_depth | numeric | Bottom Depth | The depth of the seafloor (bottom depth) at the station. |
m | Seawater | actual | |
| pressure_strain_gauge | numeric | Water Pressure | The measured pressure in decibars from the CTD’s strain gauge pressure sensor. |
db | Seawater | actual | |
| depth | numeric | Depth | Depth of the CTD in meters derived from pressure using salt water equations. |
m | Seawater | actual | |
| conductivity | numeric | Conductivity | Conductivity of seawater measured by the CTD, used to calculate salinity. |
ms/cm | Seawater | actual | |
| salinity_practical | numeric | Practical Salinity | Practical Salinity calculated from conductivity, temperature, and pressure. |
psu | Seawater | actual | |
| temperature | numeric | Water Temperature | Water temperature measured by the CTD and reported on the ITS-90 temperature scale. |
deg c | Seawater | actual | |
| potential_temperature | numeric | Potential Temperature | Temperature the water parcel would have if moved adiabatically to surface (0 dbar). |
deg c | Seawater | actual | |
| density | numeric | Density | In-situ density of seawater calculated from temperature, salinity, and pressure. |
kg/m^3 | Seawater | actual | |
| density_sigma_theta | numeric | Potential Density Anamoly | Potential density anomaly, i.e. the density of a seawater sample when it is moved to the sea surface with its pressure effects removed, calculated as density referenced to 0 dbar minus 1000 kg/m³. |
kg/m^3 | Seawater | actual | |
| specific_volume_anomaly | numeric | Specific Volume Anomaly | Difference between the specific volume of seawater and that of standard seawater. |
10^-8 m^3/kg | Seawater | actual | |
| oxygen_ml_l_1 | numeric | Oxygen (Volume) | Dissolved oxygen concentration measured by the SBE43 sensor. |
ml/l | Seawater | actual | |
| oxygen_umol_kg_1 | numeric | Oxygen (Mass-based) | Dissolved oxygen concentration measured by the SBE43 sensor. |
umol/kg | Seawater | actual | |
| oxygen_percent_sat | numeric | Oxygen (Saturation) | Percent of oxygen saturation relative to equilibrium with the atmosphere. |
% saturation | Seawater | actual | |
| fluorescence_cdom | numeric | CDOM Flourescence | Colored Dissolved Organic Matter fluorescence signal (CDOM concentration proxy). |
mg/m^3 | Seawater | actual | |
| fluorescence_chlorophyll | numeric | Chlorophyll-a Flourescence | Chlorophyll-a fluorescence from a WET Labs ECO fluorometer. |
mg/m^3 | Seawater | actual | |
| fluorescence_chlorophyll_2 | numeric | Chlorophyll-a Flourescence | Chlorophyll-a fluorescence from a WET Labs ECO fluorometer. |
mg/m^3 | Seawater | actual | |
| par | numeric | Photosynthetically Active Radiation (Water) | Photosynthetically Active Radiation |
umol photons/m^2/sec | Seawater | actual | |
| spar | numeric | Photosynthetically Active Radiation (Air) | Surface Photosynthetically Active Radiation, measured by a PAR sensor on top deck of the research vessel. |
umol photons/m^2/sec | Seawater | actual | |
| cpar | numeric | Corrected PAR | Percentage of surface PAR reaching depth. |
% | Seawater | actual | |
| notes | text | Any additional notes about this variable |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
db6cbdf51fe7c17b03186b94b9502b75
Id
85903082-5015-4e0b-8154-ab15297e2726
Ignore hash
True
Mimetype
text/csv
Original url
https://canwin-datahub.ad.umanitoba.ca/data/dataset/5ff10f3f-2c3b-4d5c-9a09-a8839cdca454/resource/85903082-5015-4e0b-8154-ab15297e2726/download/excel_2022_rosette_ctd_downcasts.csv
Package id
5ff10f3f-2c3b-4d5c-9a09-a8839cdca454
Position
0
Rescategory
data
Resource id
85903082-5015-4e0b-8154-ab15297e2726
Set url type
False
Size
986.7 KiB
State
active
Task created
2026-07-24 18:48:44.486537
Url type
upload