﻿_id	Cruise	Cast ID	Timestamp (UTC)	Year (UTC)	Month (UTC)	Day (UTC)	Hour (UTC)	Minute (UTC)	Second (UTC)	Latitude In [Degrees North]	Longitude In [Degrees East]	Latitude Out [Degrees North]	Longitude Out [Degrees East]	Bot. Depth [m]	Pressure, Strain Gauge [db]	Depth [salt water, m], using lat = 53.3114	Conductivity [mS/cm]	Salinity, Practical [PSU]	Temperature [ITS-90, deg C]	Potential Temperature [ITS-90, deg C]	Density [kg/m^3]	Density [sigma-theta, kg/m^3]	Specific Volume Anomaly [10^-8 m^3/kg]	Oxygen, SBE 43 [ml/l], WS = 2	Oxygen, SBE 43 [umol/kg], WS = 2	Oxygen, SBE 43 [% saturation], WS = 2	Fluorescence, WET Labs CDOM [mg/m^3]	Fluorescence, WET Labs ECO-AFL/FL [mg/m^3]	PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec]	Beam Transmission, WET Labs C-Star [%]	Beam Attenuation, WET Labs C-Star [1/m]	Notes
1	2021 James Bay Expedition	1	2021-08-04T04:55:40	2021	8	4	4	55	40	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	0.500	0.496	27.443308	25.7645	7.9856	7.9856	1020.0354	20.0331	769.831	7.0453	308.465	100.483	17.4604	0.2494	-0.02720	86.2115	0.3827	NA
2	2021 James Bay Expedition	1	2021-08-04T04:55:41	2021	8	4	4	55	41	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	1.000	0.991	27.443646	25.7657	7.9842	7.9842	1020.0388	20.0343	769.728	7.0736	309.704	100.884	17.4905	0.2246	0.42441	49.8886	3.1281	NA
3	2021 James Bay Expedition	1	2021-08-04T04:55:42	2021	8	4	4	55	42	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	1.500	1.487	27.443683	25.7663	7.9832	7.9831	1020.0418	20.0349	769.669	7.0498	308.660	100.542	17.4693	0.2180	0.76876	73.1357	1.6528	NA
4	2021 James Bay Expedition	1	2021-08-04T04:55:44	2021	8	4	4	55	44	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	2.000	1.982	27.442536	25.7662	7.9814	7.9812	1020.0443	20.0351	769.656	7.0452	308.458	100.472	17.6047	0.2694	0.36040	93.5821	0.1984	NA
5	2021 James Bay Expedition	1	2021-08-04T04:55:45	2021	8	4	4	55	45	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	2.500	2.478	27.443100	25.7677	7.9800	7.9798	1020.0479	20.0364	769.533	7.0528	308.793	100.578	17.5141	0.2816	0.23344	92.3300	0.3193	NA
6	2021 James Bay Expedition	1	2021-08-04T04:55:46	2021	8	4	4	55	46	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	3.000	2.973	27.443284	25.7677	7.9799	7.9796	1020.0503	20.0364	769.530	7.0585	309.040	100.659	17.9958	0.2786	0.28167	94.1611	0.2411	NA
7	2021 James Bay Expedition	1	2021-08-04T04:55:48	2021	8	4	4	55	48	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	3.500	3.469	27.444142	25.7679	7.9808	7.9805	1020.0525	20.0364	769.538	7.0646	309.307	100.748	17.7163	0.2288	0.099601	95.4592	0.1858	NA
8	2021 James Bay Expedition	1	2021-08-04T04:55:49	2021	8	4	4	55	49	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	4.000	3.965	27.445262	25.7674	7.9827	7.9824	1020.0542	20.0358	769.601	7.0682	309.463	100.803	17.9304	0.2505	0.085010	95.4295	0.1871	NA
9	2021 James Bay Expedition	1	2021-08-04T04:55:50	2021	8	4	4	55	50	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	4.500	4.460	27.445721	25.7661	7.9848	7.9844	1020.0553	20.0345	769.722	7.0714	309.607	100.854	17.5844	0.2445	0.083732	95.5801	0.1808	NA
10	2021 James Bay Expedition	1	2021-08-04T04:55:51	2021	8	4	4	55	51	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	5.000	4.955	27.446572	25.7652	7.9870	7.9866	1020.0566	20.0335	769.822	7.0661	309.375	100.783	17.7347	0.2583	0.056846	95.6075	0.1797	NA
11	2021 James Bay Expedition	1	2021-08-04T04:55:53	2021	8	4	4	55	53	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	5.500	5.451	27.447371	25.7632	7.9905	7.9900	1020.0570	20.0316	770.015	7.0710	309.586	100.858	17.8703	0.2730	0.028420	95.6321	0.1787	NA
12	2021 James Bay Expedition	1	2021-08-04T04:55:54	2021	8	4	4	55	54	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	6.000	5.947	27.448183	25.7629	7.9919	7.9914	1020.0588	20.0311	770.065	7.0768	309.843	100.944	17.8954	0.2568	0.035613	95.5903	0.1804	NA
13	2021 James Bay Expedition	1	2021-08-04T04:55:54	2021	8	4	4	55	54	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	6.500	6.443	27.448450	25.7624	7.9927	7.9921	1020.0607	20.0306	770.112	7.0756	309.791	100.929	17.9067	0.2470	0.025024	95.5849	0.1807	NA
14	2021 James Bay Expedition	1	2021-08-04T04:55:56	2021	8	4	4	55	56	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	7.000	6.938	27.447900	25.7623	7.9918	7.9911	1020.0630	20.0307	770.108	7.0672	309.425	100.808	18.0358	0.2504	0.022251	95.5972	0.1801	NA
15	2021 James Bay Expedition	1	2021-08-04T04:55:57	2021	8	4	4	55	57	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	7.500	7.433	27.445554	25.7643	7.9855	7.9848	1020.0677	20.0331	769.882	7.0647	309.314	100.759	17.6142	0.2514	0.019164	95.6178	0.1792	NA
16	2021 James Bay Expedition	1	2021-08-04T04:55:58	2021	8	4	4	55	58	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	8.000	7.929	27.444690	25.7663	7.9813	7.9806	1020.0721	20.0352	769.684	7.0564	308.950	100.632	17.5843	0.2533	0.010417	95.5795	0.1808	NA
17	2021 James Bay Expedition	1	2021-08-04T04:55:59	2021	8	4	4	55	59	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	8.500	8.425	27.444996	25.7682	7.9789	7.9782	1020.0762	20.0370	769.515	7.0533	308.810	100.582	17.9019	0.2660	0.0039411	95.5056	0.1839	NA
18	2021 James Bay Expedition	1	2021-08-04T04:56:01	2021	8	4	4	56	1	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	9.000	8.920	27.444869	25.7681	7.9786	7.9778	1020.0785	20.0370	769.519	7.0657	309.354	100.759	18.0498	0.2482	-0.0003709	95.5681	0.1814	NA
19	2021 James Bay Expedition	1	2021-08-04T04:56:02	2021	8	4	4	56	2	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	9.500	9.416	27.443306	25.7678	7.9765	7.9757	1020.0808	20.0370	769.520	7.0678	309.446	100.783	18.1330	0.2753	0.000091337	95.6272	0.1789	NA
20	2021 James Bay Expedition	1	2021-08-04T04:56:03	2021	8	4	4	56	3	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	10.000	9.911	27.441791	25.7709	7.9700	7.9691	1020.0864	20.0402	769.211	7.0718	309.620	100.827	18.1964	0.2784	0.000027137	95.5455	0.1823	NA
21	2021 James Bay Expedition	1	2021-08-04T04:56:04	2021	8	4	4	56	4	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	10.500	10.407	27.439904	25.7738	7.9631	7.9622	1020.0919	20.0434	768.913	7.0741	309.720	100.846	17.8166	0.2529	0.000089697	95.5040	0.1840	NA
22	2021 James Bay Expedition	1	2021-08-04T04:56:05	2021	8	4	4	56	5	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	11.000	10.902	27.437230	25.7787	7.9524	7.9515	1020.0995	20.0486	768.411	7.0723	309.638	100.798	17.9178	0.2497	0.000045317	95.4651	0.1856	NA
23	2021 James Bay Expedition	1	2021-08-04T04:56:06	2021	8	4	4	56	6	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	11.500	11.398	27.437377	25.7812	7.9489	7.9479	1020.1042	20.0511	768.178	7.0722	309.635	100.791	17.9253	0.2748	0.000058992	95.4325	0.1870	NA
24	2021 James Bay Expedition	1	2021-08-04T04:56:07	2021	8	4	4	56	7	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	12.000	11.893	27.436773	25.7824	7.9463	7.9453	1020.1077	20.0523	768.064	7.0773	309.858	100.858	17.8107	0.2819	0.000083998	95.5149	0.1836	NA
25	2021 James Bay Expedition	1	2021-08-04T04:56:09	2021	8	4	4	56	9	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	12.500	12.389	27.431811	25.7879	7.9315	7.9305	1020.1163	20.0585	767.470	7.0796	309.959	100.861	18.0158	0.2810	0.000035866	95.5122	0.1837	NA
26	2021 James Bay Expedition	1	2021-08-04T04:56:10	2021	8	4	4	56	10	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	13.000	12.884	27.424326	25.7958	7.9100	7.9090	1020.1275	20.0674	766.615	7.0827	310.089	100.860	17.2991	0.2825	0.000039191	95.4256	0.1873	NA
27	2021 James Bay Expedition	1	2021-08-04T04:56:10	2021	8	4	4	56	10	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	13.500	13.380	27.410650	25.8016	7.8827	7.8816	1020.1379	20.0755	765.845	7.0811	310.020	100.778	18.0276	0.2566	0.00011040	95.4342	0.1869	NA
28	2021 James Bay Expedition	1	2021-08-04T04:56:11	2021	8	4	4	56	11	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	14.000	13.875	27.374179	25.8009	7.8322	7.8310	1020.1460	20.0813	765.288	7.0913	310.463	100.805	17.7925	0.2910	0.00016079	95.3278	0.1914	NA
29	2021 James Bay Expedition	1	2021-08-04T04:56:12	2021	8	4	4	56	12	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	14.500	14.371	27.256215	25.7687	7.7095	7.7083	1020.1386	20.0715	766.223	7.1131	311.421	100.809	17.5415	0.2818	0.000045179	95.3396	0.1909	NA
30	2021 James Bay Expedition	1	2021-08-04T04:56:13	2021	8	4	4	56	13	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	15.000	14.867	26.974416	25.7348	7.3574	7.3562	1020.1577	20.0881	764.620	7.1091	311.239	99.910	17.7035	0.2890	0.000099754	95.3643	0.1898	NA
31	2021 James Bay Expedition	1	2021-08-04T04:56:14	2021	8	4	4	56	14	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	15.500	15.362	26.735762	25.8293	6.8929	6.8917	1020.2892	20.2171	752.210	7.0817	310.000	98.512	17.8257	0.2873	0.00011057	95.1479	0.1989	NA
32	2021 James Bay Expedition	1	2021-08-04T04:56:15	2021	8	4	4	56	15	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	16.000	15.857	26.468506	25.9038	6.4151	6.4139	1020.4042	20.3296	741.390	7.1261	311.911	98.068	17.6841	0.2385	0.00021341	94.4000	0.2305	NA
33	2021 James Bay Expedition	1	2021-08-04T04:56:16	2021	8	4	4	56	16	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	16.500	16.353	26.163819	26.0831	5.7488	5.7477	1020.6187	20.5415	721.019	7.1979	314.988	97.614	15.9668	0.2757	0.000063946	93.3344	0.2760	NA
34	2021 James Bay Expedition	1	2021-08-04T04:56:17	2021	8	4	4	56	17	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	17.000	16.849	25.933195	26.3053	5.1368	5.1357	1020.8570	20.7773	698.370	7.3601	322.014	98.496	14.9569	0.3052	0.00010030	90.3594	0.4059	NA
35	2021 James Bay Expedition	1	2021-08-04T04:56:18	2021	8	4	4	56	18	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	17.500	17.344	25.666631	26.4231	4.6103	4.6093	1021.0013	20.9190	684.747	7.5839	331.758	100.282	14.0697	0.3059	0.00011632	86.9105	0.5615	NA
36	2021 James Bay Expedition	1	2021-08-04T04:56:19	2021	8	4	4	56	19	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	18.000	17.840	25.506629	26.5352	4.2434	4.2424	1021.1246	21.0398	673.149	7.6842	336.103	100.775	13.7930	0.3091	0.00011662	84.7113	0.6637	NA
37	2021 James Bay Expedition	1	2021-08-04T04:56:20	2021	8	4	4	56	20	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	18.500	18.335	25.396301	26.6310	3.9686	3.9676	1021.2258	21.1385	663.667	7.7838	340.431	101.459	13.7594	0.3061	0.00011669	83.4736	0.7226	NA
38	2021 James Bay Expedition	1	2021-08-04T04:56:22	2021	8	4	4	56	22	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	19.000	18.831	25.307079	26.6964	3.7617	3.7607	1021.2968	21.2071	657.083	7.8548	343.510	101.906	13.7280	0.3588	0.00018795	81.0902	0.8404	NA
39	2021 James Bay Expedition	1	2021-08-04T04:56:24	2021	8	4	4	56	24	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	19.500	19.326	25.266438	26.7571	3.6298	3.6288	1021.3578	21.2656	651.464	7.8395	342.820	101.417	14.6567	0.4300	0.00014796	72.1921	1.3071	NA
40	2021 James Bay Expedition	1	2021-08-04T04:56:25	2021	8	4	4	56	25	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	20.000	19.822	25.234834	26.7690	3.5704	3.5694	1021.3742	21.2796	650.119	7.8196	341.947	101.019	17.7015	0.4775	0.00010843	72.0895	1.3092	NA
41	2021 James Bay Expedition	1	2021-08-04T04:56:26	2021	8	4	4	56	26	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	20.500	20.317	25.216426	26.7957	3.5117	3.5107	1021.4023	21.3054	647.647	7.7964	340.921	100.589	19.3692	0.4208	0.00012589	71.4928	1.3423	NA
42	2021 James Bay Expedition	1	2021-08-04T04:56:28	2021	8	4	4	56	28	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	21.000	20.813	25.208321	26.8144	3.4772	3.4761	1021.4222	21.3229	645.966	7.7908	340.673	100.444	21.0847	0.7096	0.000067108	72.3583	1.2943	NA
43	2021 James Bay Expedition	1	2021-08-04T04:56:29	2021	8	4	4	56	29	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	21.500	21.308	25.166159	26.8262	3.4031	3.4020	1021.4395	21.3377	644.534	7.7916	340.703	100.277	21.9899	0.5677	0.00012215	74.0178	1.2038	NA
44	2021 James Bay Expedition	1	2021-08-04T04:56:30	2021	8	4	4	56	30	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	22.000	21.804	25.129797	26.8452	3.3284	3.3273	1021.4626	21.3584	642.548	7.7958	340.878	100.156	22.8452	0.4250	0.00016377	78.1993	0.9839	NA
45	2021 James Bay Expedition	1	2021-08-04T04:56:31	2021	8	4	4	56	31	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	22.500	22.299	25.101794	26.8646	3.2651	3.2640	1021.4850	21.3785	640.620	7.8024	341.160	100.096	23.7310	0.3705	0.00018682	78.9081	0.9476	NA
46	2021 James Bay Expedition	1	2021-08-04T04:56:32	2021	8	4	4	56	32	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	23.000	22.795	25.083795	26.8806	3.2201	3.2190	1021.5034	21.3945	639.083	7.7965	340.899	99.919	24.1613	0.3830	0.00015699	77.8919	0.9995	NA
47	2021 James Bay Expedition	1	2021-08-04T04:56:33	2021	8	4	4	56	33	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	23.500	23.290	25.083616	26.9004	3.1958	3.1947	1021.5233	21.4120	637.401	7.7958	340.862	99.863	24.3642	0.4537	0.00018181	77.8135	1.0034	NA
48	2021 James Bay Expedition	1	2021-08-04T04:56:35	2021	8	4	4	56	35	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	24.000	23.786	25.068860	26.8973	3.1783	3.1771	1021.5245	21.4108	637.512	7.8043	341.234	99.926	24.1410	0.4346	0.00011622	78.0055	0.9935	NA
49	2021 James Bay Expedition	1	2021-08-04T04:56:36	2021	8	4	4	56	36	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	24.500	24.281	25.055823	26.9104	3.1438	3.1426	1021.5399	21.4238	636.267	7.7974	340.927	99.759	22.9329	0.4013	0.00011673	77.7958	1.0044	NA
50	2021 James Bay Expedition	1	2021-08-04T04:56:37	2021	8	4	4	56	37	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	25.000	24.777	25.058385	26.9260	3.1285	3.1273	1021.5557	21.4372	634.974	7.8035	341.190	99.810	22.0135	0.4746	0.00012766	79.3312	0.9264	NA
51	2021 James Bay Expedition	1	2021-08-04T04:56:39	2021	8	4	4	56	39	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	25.500	25.272	25.039815	26.9195	3.1097	3.1085	1021.5543	21.4334	635.334	7.8255	342.154	100.040	21.2933	0.4307	0.000065336	80.0804	0.8886	NA
52	2021 James Bay Expedition	1	2021-08-04T04:56:40	2021	8	4	4	56	40	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	26.000	25.768	25.002429	26.9184	3.0579	3.0567	1021.5594	21.4361	635.070	7.8201	341.916	99.840	19.4445	0.4882	0.000085502	79.5787	0.9137	NA
53	2021 James Bay Expedition	1	2021-08-04T04:56:41	2021	8	4	4	56	41	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	26.500	26.263	24.986726	26.9437	3.0050	3.0038	1021.5857	21.4601	632.772	7.8090	341.422	99.583	16.3927	0.4786	0.000064391	80.1579	0.8848	NA
54	2021 James Bay Expedition	1	2021-08-04T04:56:42	2021	8	4	4	56	42	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	27.000	26.759	24.983092	26.9575	2.9832	2.9819	1021.6006	21.4725	631.574	7.8191	341.860	99.667	14.1790	0.4187	0.000071685	78.2874	0.9790	NA
55	2021 James Bay Expedition	1	2021-08-04T04:56:44	2021	8	4	4	56	44	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	27.500	27.254	24.951341	26.9518	2.9448	2.9435	1021.6011	21.4706	631.751	7.8053	341.259	99.392	13.3857	0.4016	0.00015388	79.0389	0.9410	NA
56	2021 James Bay Expedition	1	2021-08-04T04:56:44	2021	8	4	4	56	44	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	28.000	27.750	24.924923	26.9530	2.9056	2.9043	1021.6071	21.4743	631.393	7.8012	341.078	99.242	13.7502	0.3861	0.00016166	78.7229	0.9570	NA
57	2021 James Bay Expedition	1	2021-08-04T04:56:45	2021	8	4	4	56	45	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	28.500	28.245	24.908651	26.9683	2.8641	2.8628	1021.6246	21.4893	629.948	7.7973	340.904	99.099	14.2429	0.3632	0.00014954	79.4092	0.9222	NA
58	2021 James Bay Expedition	1	2021-08-04T04:56:46	2021	8	4	4	56	46	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	29.000	28.741	24.903334	26.9787	2.8440	2.8427	1021.6366	21.4990	629.026	7.7903	340.592	98.967	14.4060	0.3819	0.000096651	74.4830	1.1782	NA
59	2021 James Bay Expedition	1	2021-08-04T04:56:48	2021	8	4	4	56	48	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	29.500	29.236	24.841496	26.9548	2.7845	2.7832	1021.6239	21.4839	630.458	7.7672	339.587	98.509	17.3321	0.5138	0.000076755	75.1952	1.1403	NA
60	2021 James Bay Expedition	1	2021-08-04T04:56:48	2021	8	4	4	56	48	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	30.000	29.732	24.780439	26.9635	2.6872	2.6859	1021.6398	21.4973	629.167	7.7600	339.269	98.183	18.8123	0.4392	0.00012048	73.4172	1.2369	NA
61	2021 James Bay Expedition	1	2021-08-04T04:56:49	2021	8	4	4	56	49	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	30.500	30.227	24.736374	27.0082	2.5714	2.5701	1021.6854	21.5405	625.022	7.7282	337.862	97.523	19.2549	0.4912	0.00012948	70.3527	1.4074	NA
62	2021 James Bay Expedition	1	2021-08-04T04:56:50	2021	8	4	4	56	50	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	31.000	30.723	24.686712	27.0391	2.4641	2.4628	1021.7193	21.5719	621.998	7.6926	336.299	96.832	23.6313	0.6791	0.00011697	68.6042	1.5073	NA
63	2021 James Bay Expedition	1	2021-08-04T04:56:52	2021	8	4	4	56	52	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	31.500	31.218	24.598496	27.0941	2.2740	2.2727	1021.7775	21.6275	616.654	7.6567	334.708	95.950	17.1104	0.7173	0.00012061	67.9214	1.5474	NA
64	2021 James Bay Expedition	1	2021-08-04T04:56:53	2021	8	4	4	56	53	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	32.000	31.714	24.563748	27.1375	2.1735	2.1722	1021.8206	21.6682	612.745	7.6671	335.150	95.863	9.6387	0.7600	0.00010384	66.6549	1.6227	NA
65	2021 James Bay Expedition	1	2021-08-04T04:56:54	2021	8	4	4	56	54	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	32.500	32.209	24.552154	27.1651	2.1246	2.1233	1021.8480	21.6931	610.353	7.6670	335.139	95.761	16.3386	0.7284	0.000079907	65.5605	1.6889	NA
66	2021 James Bay Expedition	1	2021-08-04T04:56:55	2021	8	4	4	56	55	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	33.000	32.705	24.551012	27.1778	2.1078	2.1065	1021.8615	21.7043	609.279	7.6725	335.376	95.797	29.1657	0.9956	0.000090230	64.7708	1.7373	NA
67	2021 James Bay Expedition	1	2021-08-04T04:57:00	2021	8	4	4	57	0	54.27693333333333	-81.86253333333333	54.2782	-81.8629	33.5	33.500	33.200	24.570994	27.1904	2.1212	2.1199	1021.8731	21.7136	608.391	7.6382	333.874	95.410	267.5078	0.6232	0.00014877	64.6466	1.7449	NA
68	2021 James Bay Expedition	2	2021-08-04T05:55:29	2021	8	4	5	55	29	54.187533333333334	-81.83416666666666	54.18836666666667	-81.83398333333334	37.5	0.500	0.495	27.646648	25.7008	8.3583	8.3582	1019.9370	19.9347	779.291	7.1830	314.520	103.281	19.8941	0.6117	0.050253	92.5530	0.3092	NA
69	2021 James Bay Expedition	2	2021-08-04T05:55:31	2021	8	4	5	55	31	54.187533333333334	-81.83416666666666	54.18836666666667	-81.83398333333334	37.5	1.000	0.991	27.647648	25.7021	8.3575	8.3574	1019.9405	19.9359	779.181	7.1769	314.254	103.193	19.3502	0.5371	0.022199	90.8248	0.3852	NA
70	2021 James Bay Expedition	2	2021-08-04T05:55:32	2021	8	4	5	55	32	54.187533333333334	-81.83416666666666	54.18836666666667	-81.83398333333334	37.5	1.500	1.487	27.649910	25.7019	8.3607	8.3606	1019.9422	19.9353	779.241	7.1845	314.591	103.311	19.1088	0.5386	0.044812	85.8791	0.6104	NA
71	2021 James Bay Expedition	2	2021-08-04T05:55:33	2021	8	4	5	55	33	54.187533333333334	-81.83416666666666	54.18836666666667	-81.83398333333334	37.5	2.000	1.982	27.650905	25.7007	8.3635	8.3633	1019.9432	19.9340	779.370	7.1846	314.592	103.317	19.1102	0.5412	0.036397	91.6777	0.3481	NA
72	2021 James Bay Expedition	2	2021-08-04T05:55:34	2021	8	4	5	55	34	54.187533333333334	-81.83416666666666	54.18836666666667	-81.83398333333334	37.5	2.500	2.478	27.651040	25.7001	8.3643	8.3641	1019.9450	19.9335	779.428	7.1751	314.179	103.183	18.6949	0.5511	0.022582	91.9783	0.3345	NA
73	2021 James Bay Expedition	2	2021-08-04T05:55:35	2021	8	4	5	55	35	54.187533333333334	-81.83416666666666	54.18836666666667	-81.83398333333334	37.5	3.000	2.973	27.649897	25.7001	8.3624	8.3621	1019.9476	19.9337	779.404	7.1808	314.427	103.259	17.9720	0.4244	0.017525	91.8862	0.3385	NA
