﻿_id	id	type	label	description	units	media_type	result_value_type	statistic_applied
1	STN_ID	text	Station ID	MEDS Station Identifier 10 character field 5X, A10.	""	""	""	""
2	time (UTC)	timestamp	Sampling Time	The date and time are presented in the following format mm/dd/yyyy hh:mm UTC and mark the beginning of the wave sampling period.	""	""	""	""
3	Q_FLAG	text	Quality Codes	The quality codes are based on the [IGOSS quality codes](https://www.iode.org/index.php?option=com_oe&task=viewDocumentRecord&docID=865).	""	""	""	""
4	latitude (degrees_north)	numeric	Latitude	Positions are presented in decimal degrees with latitudes north of the equator represented as positive values and longitudes west of the Prime Meridian represented as positive values.	""	""	""	""
5	longitude (degrees_east)	numeric	Longitude	Positions are presented in decimal degrees with latitudes north of the equator represented as positive values and longitudes west of the Prime Meridian represented as positive values.	""	""	""	""
6	water_depth (m)	numeric	Water depth	The depth values are presented in metres.	""	""	""	""
7	VCAR (m)	numeric	Characteristic wave height	Characteristic significant wave height (calculated by MEDS) (m).	""	""	""	""
8	VTPK (s)	numeric	Peak period	Wave spectrum peak period (calculated by MEDS) (s)	""	""	""	""
9	VWH (m)	numeric	Characteristic wave height_buoy	Characteristic significant wave height (reported by the buoy) (m)	""	""	""	""
10	VCMX (m)	numeric	Maximum zero crossing wave height_buoy	Maximum zero crossing wave height (reported by the buoy) (m)	""	""	""	""
11	VTP (s)	numeric	Peak period_buoy	Wave spectrum peak period (reported by the buoy) (s)	""	""	""	""
12	WDIR (\u00b0 True)	numeric	Wind direction	Direction from which the wind is blowing (째 True)	""	""	""	""
13	WSPD (m/s)	numeric	Wind speed	Horizontal wind speed (m/s)	""	""	""	""
14	WSS (m/s)	numeric	Scalar wind speed	Horizontal scalar wind speed (m/s)	""	""	""	""
15	GSPD (m/s)	numeric	Wind Gust	Gust wind speed (m/s)	""	""	""	""
16	WDIR2 (\u00b0 True)	numeric	Wind direction_2	Direction from which the wind is blowing (째 True)	""	""	""	""
17	WSPD2 (m/s)	numeric	Wind speed_2	Horizontal wind speed (m/s)	""	""	""	""
18	WSS_2 (m/s)	numeric	Scalar wind speed_2	Horizontal scalar wind speed (m/s)	""	""	""	""
19	GSPD2 (m/s)	numeric	Wind gust_2	Gust wind speed (m/s)	""	""	""	""
20	ATMS (mbar)	numeric	Atmospheric pressure	Atmospheric pressure at sea level (mbar)	""	""	""	""
21	ATMS2 (mbar)	numeric	Atmospheric pressure_2	Atmospheric pressure at sea level (mbar)	""	""	""	""
22	DRYT (\u00b0C)	numeric	Dry bulb Temperature	Dry bulb temperature (째C)	""	""	""	""
23	SSTP (\u00b0C)	numeric	Sea surface temperature	Sea surface temperature (째C)	""	""	""	""
24	SSTP_flags (Quality flags)	numeric	Sea surface temperature quality flags	"Sea surface temperature data have undergone additional automated quality control.

**Flags:**

1: Sensor Malfunction
2: Sensor Drift
3: Big Satellite Difference
4: 25+ samples
5: Imprecise Day
6: Many temp jumps
7: Jump, not evaluated
8: Temperature Jump
9: Unlikely outlier
10: Cosmetic outlier
11: Mod temp diff with large jump
12: Small temp diff with large jump
13: Mod temp diff w/o large jump
14: Small temp diff w/o large jump
15: Moderate Satellite Difference
16: Small satellite Difference"	""	""	""	""
25	SSTP_UQL (UNESCO QC)	numeric	Sea surface temperature UQL (UNESCO QC)	"1:Pass
2: Not evaluated
3: Suspect or Of High Interest
4: Fail
5: Missing data"	""	""	""	""
