﻿_id	Sample date (YYYY-MM-DD)	Sample	Gaseous Hg (fM)	Total Hg (pM)
1	2022-01-19T00:00:00	Deep water	51.8	1.6
2	2022-01-19T00:00:00	Under-ice seawater	39.7	2.1
3	2022-01-19T00:00:00	Snow	162.4	5.3
4	2022-01-19T00:00:00	Topmost ice section	180.6	4.3
5	2022-01-19T00:00:00	Mid-section	55.8	1.1
6	2022-01-19T00:00:00	Bottommost ice section	65.9	1.2
7	2022-01-19T00:00:00	Bulk sea ice	105.9	2
8	2022-04-01T00:00:00	Deep water	72.6	2.4
9	2022-04-01T00:00:00	Under-ice seawater	318.5	3
10	2022-04-01T00:00:00	Topmost ice section	146.7	4.7
11	2022-04-01T00:00:00	Mid-section	334.6	5.2
12	2022-04-01T00:00:00	Bottommost ice section	380	1.6
13	2022-04-01T00:00:00	Bulk sea ice	170.4	
14	2019-02-23T00:00:00	Under-ice seawater	199.9	2.3
15	2019-02-25T00:00:00	Under-ice seawater	257	2.7
16	2019-02-26T00:00:00	Under-ice seawater	266	2.4
17	2019-02-27T00:00:00	Under-ice seawater	260.4	2.9
18	2019-03-01T00:00:00	Under-ice seawater	166.9	2.3
19	2019-03-02T00:00:00	Under-ice seawater	161.3	2.3
20	2019-03-05T00:00:00	Under-ice seawater	139.2	2.2
21	2019-03-11T00:00:00	Under-ice seawater	113.2	2.4
22	2019-03-18T00:00:00	Under-ice seawater	74	2.5
23	2019-03-21T00:00:00	Under-ice seawater	236.6	8
24	2019-03-25T00:00:00	Under-ice seawater	185	2.8
25	2019-03-28T00:00:00	Under-ice seawater	164.3	3.6
26	2019-04-01T00:00:00	Under-ice seawater	222.7	4
27	2019-02-25T00:00:00	Bulk sea ice	883.6	3.8
28	2019-02-26T00:00:00	Bulk sea ice	141.6	2.5
29	2019-02-27T00:00:00	Bulk sea ice	222.5	2.6
30	2019-03-01T00:00:00	Bulk sea ice	46.2	1.7
31	2019-03-05T00:00:00	Bulk sea ice	123.1	1.8
32	2019-03-11T00:00:00	Bulk sea ice	56.3	1.7
33	2019-03-18T00:00:00	Bulk sea ice	70.8	3
34	2019-03-21T00:00:00	Bulk sea ice	65.7	2.6
35	2019-03-25T00:00:00	Bulk sea ice	80.8	5.7
36	2019-03-28T00:00:00	Bulk sea ice	126	4
37	2019-04-01T00:00:00	Bulk sea ice	218.5	4.3
38	2019-02-27T00:00:00	Topmost ice section	147.3	4.3
39	2019-02-27T00:00:00	Bottommost ice section	156.6	5.3
40	2019-03-01T00:00:00	Topmost ice section	81.2	5.3
41	2019-03-01T00:00:00	Bottommost ice section	62.4	2.6
42	2019-03-05T00:00:00	Topmost ice section	120.7	4.8
43	2019-03-05T00:00:00	Mid-section	17.5	2.7
44	2019-03-05T00:00:00	Bottom ice section	48	2.5
45	2019-03-11T00:00:00	Topmost ice section	76.8	5.2
46	2019-03-11T00:00:00	Mid-section	36	2
47	2019-03-11T00:00:00	Bottom ice section	35.6	1.8
48	2019-03-18T00:00:00	Topmost ice section	139.8	6.2
49	2019-03-18T00:00:00	Mid-section	17.5	4.5
50	2019-03-18T00:00:00	Bottom ice section	83.7	2
51	2019-03-21T00:00:00	Topmost ice section	109.5	7.4
52	2019-03-21T00:00:00	Mid-section	49.1	2.7
53	2019-03-21T00:00:00	Bottom ice section	44.7	1.8
54	2019-03-25T00:00:00	Topmost ice section	104.4	6.3
55	2019-03-25T00:00:00	Mid-section	99.9	5
56	2019-03-25T00:00:00	Bottom ice section	121.8	2.6
57	2019-03-28T00:00:00	Topmost ice section	135.4	7.5
58	2019-03-28T00:00:00	Mid-section	88.4	4.4
59	2019-03-28T00:00:00	Bottom ice section	69.6	2.5
60	2019-04-01T00:00:00	Topmost ice section	425.5	5.7
61	2019-04-01T00:00:00	Mid-section	255.5	3.3
62	2019-04-01T00:00:00	Bottom ice section	212.1	3.3
