﻿_id	Date	Median_Chla_NDI	LOESS_fit	First_derivative	Mean_PAR	Std_dev_PAR	PURPAR_ratio
1	2019-01-12T00:00:00	1.202695596	4.094781504	-0.272057105	0.083112735	0.014989195	0.552224326
2	2019-01-13T00:00:00	8.283076813	3.82798049	-0.261197741	0.086433516	0.021907419	0.555945557
3	2019-01-14T00:00:00	4.62206516	3.573022889	-0.248414781	0.086654218	0.021067744	0.554426626
4	2019-01-15T00:00:00	-3.888158534	3.331847542	-0.233554483	0.087307573	0.022218306	0.556361625
5	2019-01-16T00:00:00	7.834517396	3.105780846	-0.219082952	0.087646199	0.02321285	0.556039343
6	2019-01-17T00:00:00	8.003461963	2.892068425	-0.20947471	0.09444082	0.03957955	0.565055035
7	2019-01-18T00:00:00	3.38740027	2.686527959	-0.2007237	0.096038935	0.041107223	0.566114185
8	2019-01-19T00:00:00	-4.428366678	2.484977128	-0.208939837	0.094830526	0.038962291	0.56536132
9	2019-01-20T00:00:00	0.626683157	2.26214975	-0.236762649	0.096716268	0.043192827	0.567599841
10	2019-01-21T00:00:00	0.038739105	2.018129495	-0.244503094	0.09845823	0.047983828	0.570809302
11	2019-01-22T00:00:00	-4.11500324	1.786758816	-0.211285318	0.100171846	0.052024777	0.572637743
12	2019-01-23T00:00:00	13.85570335	1.601880168	-0.159079154	0.102676476	0.0564883	0.57551955
13	2019-01-24T00:00:00	8.95313738	1.46453607	-0.119174769	0.104571389	0.0601213	0.575299494
14	2019-01-25T00:00:00	-5.18090236	1.36279356	-0.081537164	0.108827466	0.069300855	0.579549919
15	2019-01-26T00:00:00	1.235464709	1.311031861	-0.014958455	0.115720997	0.082602315	0.581789959
16	2019-01-27T00:00:00	0.193392181	1.323630196	0.023853163	0.113705359	0.076813683	0.583425471
17	2019-01-28T00:00:00	-2.048456991	1.33423077	-0.011246256	0.120095337	0.091021093	0.588353024
18	2019-01-29T00:00:00	-1.050936009	1.310433495	-0.018273099	0.126049113	0.102631271	0.590448225
19	2019-01-30T00:00:00	5.084202204	1.317554162	0.034215903	0.129585508	0.109368324	0.594048977
20	2019-01-31T00:00:00	-1.490267676	1.42090856	0.213069953	0.134126658	0.117266902	0.595452267
21	2019-02-01T00:00:00	5.416942201	1.77802341	0.495498856	0.140153664	0.122871913	0.597231369
22	2019-02-02T00:00:00	2.277407014	2.364448231	0.635129463	0.142923427	0.14045104	0.600427558
23	2019-02-03T00:00:00	2.109543955	2.972533007	0.547199159	0.141473685	0.14321946	0.605892442
24	2019-02-04T00:00:00	4.934267206	3.394627723	0.266169235	0.14593074	0.151207636	0.606504019
25	2019-02-05T00:00:00	4.304010127	3.508241528	-0.004660603	0.150224401	0.156010433	0.607702069
26	2019-02-06T00:00:00	3.089820003	3.44491069	-0.096254896	0.161706108	0.176721323	0.611315602
27	2019-02-07T00:00:00	-0.530843529	3.37802588	-0.000751774	0.184366041	0.217193944	0.616727033
28	2019-02-08T00:00:00	9.203686401	3.480977767	0.207801804	0.18000827	0.207112475	0.616076599
29	2019-02-09T00:00:00	3.838264138	3.763825157	0.326357962	0.162907721	0.174706343	0.613720368
30	2019-02-10T00:00:00	2.539315682	4.110255713	0.37453665	0.138055425	0.121928152	0.600737247
31	2019-02-11T00:00:00	1.599080631	4.504103388	0.396165603	0.145033685	0.1324998	0.603084558
32	2019-02-12T00:00:00	5.543895442	4.929202136	0.497758941	0.162280006	0.169579625	0.604501059
33	2019-02-13T00:00:00	2.001357729	5.546402696	0.740593234	0.165496068	0.17337079	0.609583834
34	2019-02-14T00:00:00	10.94207995	6.364126352	0.844309172	0.181153941	0.193399941	0.610617453
35	2019-02-15T00:00:00	1.284884137	7.13756287	0.65488742	0.198999686	0.225508462	0.618757695
36	2019-02-16T00:00:00	8.011682824	7.621902018	0.309082268	0.214597048	0.251871154	0.620306795
37	2019-02-17T00:00:00	16.15609698	7.797943624	0.090667454	0.232410293	0.281059505	0.619981812
38	2019-02-18T00:00:00	7.480412462	7.846038954	0.000832852	0.237446302	0.285926023	0.617081285
39	2019-02-19T00:00:00	8.610485843	7.820704924	-0.025574376	0.249145604	0.302692606	0.620111686
40	2019-02-20T00:00:00	4.666795541	7.776458451	-0.107270893	0.25167819	0.295328673	0.622072896
41	2019-02-21T00:00:00	14.5209591	7.547754939	-0.365245115	0.269608277	0.347065933	0.626898752
42	2019-02-22T00:00:00	1.781921552	7.080518738	-0.51924771	0.264283151	0.309911531	0.627378642
43	2019-02-23T00:00:00	3.452714394	6.596470185	-0.410978145	0.294340663	0.363741755	0.627259454
44	2019-02-24T00:00:00	2.822095881	6.317329614	-0.126039369	0.29955714	0.373315008	0.626632248
45	2019-02-25T00:00:00	10.48664015	6.328155258	0.109866558	0.293329194	0.345560205	0.630517015
46	2019-02-26T00:00:00	5.555794359	6.486776328	0.194589476	0.263624839	0.302468983	0.62885453
47	2019-02-27T00:00:00	5.897427667	6.674069635	0.149348414	0.262211585	0.298324002	0.621326849
48	2019-02-28T00:00:00	8.133056032	6.77091199	0.060230277	0.285372041	0.333451615	0.619931711
49	2019-03-01T00:00:00	7.497862241	6.832943289	0.087074948	0.316676387	0.379840617	0.622569428
50	2019-03-02T00:00:00	6.332654847	6.945135173	0.114062359	0.401662081	0.522182672	0.624054075
51	2019-03-03T00:00:00	8.028913544	7.032362074	0.054755853	0.434993213	0.574034756	0.620508163
52	2019-03-04T00:00:00	8.365835278	7.019498419	-0.110179498	0.420372129	0.525284017	0.624592561
53	2019-03-05T00:00:00	7.218482	6.793752873	-0.330178622	0.460191175	0.578969404	0.628378533
54	2019-03-06T00:00:00	3.878368044	6.397333873	-0.435362524	0.415428679	0.512352108	0.633823981
55	2019-03-07T00:00:00	6.120416457	5.987615512	-0.346199056	0.431517734	0.532325935	0.634082433
56	2019-03-08T00:00:00	6.111290538	5.721971881	-0.2057798	0.438564926	0.532245252	0.634475127
57	2019-03-09T00:00:00	3.823149131	5.527030855	-0.213367656	0.464373942	0.552216701	0.629950154
58	2019-03-10T00:00:00	6.669357221	5.297808715	-0.213153333	0.481865773	0.531226605	0.633138744
59	2019-03-11T00:00:00	10.58461459	5.144262161	-0.081993751	0.531311256	0.65468619	0.626254042
60	2019-03-12T00:00:00	1.392281926	5.176347891	0.177012208	0.547813107	0.671010365	0.624239363
61	2019-03-13T00:00:00	2.463975554	5.505900302	0.459287566	0.470718099	0.575491411	0.627704899
62	2019-03-14T00:00:00	3.538754199	6.013787616	0.49710149	0.515522194	0.647424189	0.627173221
63	2019-03-15T00:00:00	9.437764834	6.46351727	0.424763553	0.563801906	0.678198619	0.625662828
64	2019-03-16T00:00:00	3.835988863	6.920977085	0.526631626	0.549109621	0.642373044	0.62953254
65	2019-03-17T00:00:00	9.929384373	7.514826144	0.622651068	0.623009887	0.746438075	0.626293225
66	2019-03-18T00:00:00	9.849313464	8.102728773	0.527242261	0.627143164	0.731280278	0.629711121
67	2019-03-19T00:00:00	7.611368324	8.542349295	0.350828078	0.62247142	0.736684308	0.634320251
68	2019-03-20T00:00:00	10.42231722	8.82944244	0.250033103	0.628016642	0.759464848	0.632312594
69	2019-03-21T00:00:00	9.927956254	9.063069597	0.211297705	0.650667717	0.750916255	0.630927775
70	2019-03-22T00:00:00	10.21454415	9.255855089	0.183994918	0.606692356	0.718480464	0.632876255
71	2019-03-23T00:00:00	9.871880698	9.420423236	0.124777552	0.700424377	0.815863906	0.630358474
72	2019-03-24T00:00:00	6.757686984	9.481231889	-0.007420576	0.738913183	0.862592663	0.629323077
73	2019-03-25T00:00:00	7.500454955	9.424134021	-0.083795558	0.741910313	0.856340293	0.632485422
74	2019-03-26T00:00:00	7.397951336	9.353846634	-0.039298134	0.659221961	0.761086166	0.633253122
75	2019-03-27T00:00:00	12.05244712	9.375086731	0.094033096	0.768746764	0.897290119	0.6295947
76	2019-03-28T00:00:00	11.00317902	9.537144495	0.212961315	0.823110472	0.928043046	0.628788268
77	2019-03-29T00:00:00	9.239296105	9.77431624	0.251595698	0.777350515	0.898071939	0.631632781
78	2019-03-30T00:00:00	12.22534047	10.01882816	0.22576025	0.835504973	0.999601062	0.630665934
79	2019-03-31T00:00:00	10.82608656	10.20290645	0.13094696	0.909345993	1.00844412	0.630037815
80	2019-04-01T00:00:00	5.793124877	10.27997119	0.033884559	0.637474347	0.670067995	0.630854632
81	2019-04-02T00:00:00	7.868599108	10.29166253	-0.0000585	0.564337821	0.628164725	0.627397433
82	2019-04-03T00:00:00	13.97840982	10.30253681	0.034101541	0.563689368	0.575203138	0.624740866
83	2019-04-04T00:00:00	13.370782	10.37715034	0.120254351	0.742945574	0.835004708	0.624381548
84	2019-04-05T00:00:00	8.110382732	10.53744177	0.189480738	0.812545648	0.883656905	0.623591828
85	2019-04-06T00:00:00	13.85215628	10.74216182	0.216759076	0.831558358	0.88087989	0.623242906
86	2019-04-07T00:00:00	6.941975294	10.96108494	0.214422555	0.842082521	0.891900743	0.622836698
87	2019-04-08T00:00:00	10.17523149	11.16398559	0.190954082	0.663732676	0.659861416	0.627709615
88	2019-04-09T00:00:00	10.34353498	11.34737862	0.180718711	0.635719621	0.642247996	0.626176396
89	2019-04-10T00:00:00	14.41050779	11.5315383	0.188918167	0.547869676	0.554324009	0.626355267
90	2019-04-11T00:00:00	12.31009282	11.7218782	0.186858583	0.535849837	0.515256062	0.628957234
91	2019-04-12T00:00:00	11.49651184	11.9238119	0.240629753	0.521830948	0.516384672	0.627120652
92	2019-04-13T00:00:00	13.5176884	12.22311183	0.354814367	0.583095904	0.575723453	0.626018001
93	2019-04-14T00:00:00	10.45777995	12.59288077	0.346894252	0.594974775	0.579023979	0.624757241
94	2019-04-15T00:00:00	11.80741699	12.8695279	0.196330042	0.600964734	0.580198874	0.625319979
95	2019-04-16T00:00:00	13.2456557	12.99792349	0.083288435	0.613211686	0.592746012	0.626157431
96	2019-04-17T00:00:00	13.57165133	13.0610193	0.045174506	0.61671457	0.583421105	0.626313289
97	2019-04-18T00:00:00	14.05490711	13.10234663	0.049261145	0.66247661	0.657028663	0.626175295
98	2019-04-19T00:00:00	14.60341128	13.16543677	0.071124441	0.66615758	0.63308523	0.627236231
99	2019-04-20T00:00:00	13.89989814	13.230895	0.051626932	0.623938379	0.584978264	0.627372971
100	2019-04-21T00:00:00	11.02907347	13.26811736	0.030413465	0.669016897	0.645715321	0.627631055
101	2019-04-22T00:00:00	12.77257413	13.30382139	0.04565243	0.714417689	0.679820566	0.627069353
102	2019-04-23T00:00:00	14.00376407	13.3647246	0.076818933	0.764235832	0.730267012	0.628012949
103	2019-04-24T00:00:00	12.99276717	13.45336181	0.095617253	0.733009392	0.687450222	0.628171171
104	2019-04-25T00:00:00	12.91772786	13.5520445	0.102654463	0.683513637	0.636334199	0.628364171
105	2019-04-26T00:00:00	15.61037594	13.65715521	0.10513017	0.69378154	0.655278771	0.627139062
106	2019-04-27T00:00:00	11.41593511	13.76507646	0.115929407	0.618868851	0.551668307	0.626907777
107	2019-04-28T00:00:00	14.70535081	13.89494216	0.144633351	0.622339356	0.553766488	0.626697335
108	2019-04-29T00:00:00	14.33800306	14.04824844	0.154988525	0.620470404	0.545052976	0.625672657
109	2019-04-30T00:00:00	14.84666198	14.1949212	0.1353514	0.508928511	0.397932403	0.625317336
110	2019-05-01T00:00:00	14.19180245	14.30488634	0.073419702	0.490331797	0.423404279	0.625701972
111	2019-05-02T00:00:00	14.14783112	14.33628571	-0.005054131	0.58569292	0.519639719	0.625709103
112	2019-05-03T00:00:00	15.41695661	14.31272154	-0.02956937	0.585739296	0.500054819	0.625259555
113	2019-05-04T00:00:00	14.12516962	14.30231031	0.021523309	0.588704581	0.501004383	0.62566381
114	2019-05-05T00:00:00	13.40570983	14.37316852	0.124958931	0.595084966	0.503710164	0.625688327
115	2019-05-06T00:00:00	15.09360228	14.54395083	0.203423086	0.627484685	0.535765786	0.624559
116	2019-05-07T00:00:00	14.94796282	14.76365583	0.232724478	0.616935964	0.515491395	0.625403294
117	2019-05-08T00:00:00	11.9943525	14.99591584	0.221508725	0.65016813	0.553460999	0.624886194
118	2019-05-09T00:00:00	15.68861819	15.2043632	0.203307635	0.666564243	0.573739321	0.62448411
119	2019-05-10T00:00:00	15.70574355	15.41828106	0.23264162	0.652384401	0.540337617	0.623980876
120	2019-05-11T00:00:00	16.18559364	15.66746143	0.255361235	0.652229591	0.556921954	0.624309117
121	2019-05-12T00:00:00	17.41955466	15.91629983	0.239929897	0.62511606	0.51785595	0.62193451
122	2019-05-13T00:00:00	16.97711331	16.1291918	0.169988388	0.65628544	0.527772813	0.621685612
123	2019-05-14T00:00:00	16.48266554	16.24821828	0.075616335	0.657570121	0.528785309	0.623085724
124	2019-05-15T00:00:00	14.27395986	16.3146289	0.084266352	0.73109431	0.638920325	0.621823901
125	2019-05-16T00:00:00	18.6570605	16.44157222	0.167654155	0.786691591	0.644567709	0.621643217
126	2019-05-17T00:00:00	15.29698352	16.63075644	0.193066977	0.805330118	0.652754981	0.622018108
127	2019-05-18T00:00:00	15.65029356	16.81910289	0.192634675	0.828949308	0.71925467	0.621113331
128	2019-05-19T00:00:00	16.46191118	17.02257974	0.211923595	0.772957342	0.61773853	0.621406689
129	2019-05-20T00:00:00	17.8995675	17.25715519	0.273881612	0.848549963	0.67388589	0.619456567
130	2019-05-21T00:00:00	16.99389253	17.58529908	0.380977253	0.840800495	0.666310627	0.619016419
131	2019-05-22T00:00:00	17.40970547	18.00082265	0.433078964	0.874429445	0.713404223	0.616370312
132	2019-05-23T00:00:00	19.78380808	18.41670623	0.380651814	0.890199547	0.707620302	0.616746498
133	2019-05-24T00:00:00	18.73867317	18.7459301	0.279518547	0.917246296	0.707809666	0.615469512
134	2019-05-25T00:00:00	19.65159302	18.99294408	0.230300965	0.927043652	0.737178933	0.614845913
135	2019-05-26T00:00:00	20.43083995	19.21754785	0.214213299	0.892481568	0.709102565	0.616289056
136	2019-05-27T00:00:00	18.78723517	19.41574653	0.18104564	0.898622884	0.721885954	0.616826708
137	2019-05-28T00:00:00	18.75836852	19.58354526	0.159661505	0.963755929	0.769845242	0.615872464
138	2019-05-29T00:00:00	19.29274998	19.74031573	0.154112027	0.996370355	0.854906567	0.614283846
139	2019-05-30T00:00:00	19.47637859	19.88619508	0.131834285	1.161776306	0.926582544	0.612102274
140	2019-05-31T00:00:00	20.4249756	19.98833667	0.062386914	1.118428559	0.91685371	0.612630568
141	2019-06-01T00:00:00	19.04718589	20.01389383	0.001722175	1.320124451	1.116725027	0.612107379
142	2019-06-02T00:00:00	20.01347267	20.0122339	0.002791128	1.772324035	1.637458267	0.60790732
143	2019-06-03T00:00:00	20.9237872	20.01011715	-0.024347617	2.432397491	2.07494938	0.606293012
144	2019-06-04T00:00:00	20.09678758	19.94078626	-0.119766803	2.929416269	2.443306349	0.606904214
145	2019-06-05T00:00:00	20.7116516	19.73748393	-0.314697536	3.443373644	2.737166146	0.604893453
146	2019-06-06T00:00:00	19.06790001	19.29492191	-0.559324409	3.780587797	3.246148467	0.608076623
147	2019-06-07T00:00:00	19.19180291	18.65543024	-0.693985546	4.373692883	3.945586688	0.606883099
148	2019-06-08T00:00:00	18.20837261	17.97367912	-0.6277303	5.231141294	4.067001896	0.608637001
149	2019-06-09T00:00:00	17.67600763	17.40433872	-0.548299565	4.62195682	4.340241725	0.611390844
150	2019-06-10T00:00:00	16.86673762	16.8106306	-0.669445686	5.699237809	4.678004402	0.612947924
151	2019-06-11T00:00:00	15.70386164	16.08332741	-0.736785425	9.302967976	8.972977536	0.610179441
152	2019-06-12T00:00:00	15.71445607	15.41842591	-0.559254106	13.901052	11.08603858	0.610658861
153	2019-06-14T00:00:00	13.62668619	15.01192287	-0.240147214	11.3997096	9.120735346	0.61707034
154	2019-06-15T00:00:00	14.17221786	14.91734791	0.01644123	18.13796639	16.57023824	0.610640767
155	2019-06-16T00:00:00	14.23225465	14.97757616	0.07032649	19.98786642	20.49405233	0.604788525
156	2019-06-17T00:00:00	15.71113021	15.07262263	0.168295303	19.80732735	14.13206794	0.605264631
157	2019-06-18T00:00:00	14.26698974	15.38296629	0.473950804	21.07449654	21.77952191	0.604634209
158	2019-06-19T00:00:00	16.06907702	15.98077312	0.660125828	27.18320297	21.97653505	0.60043372
159	2019-06-20T00:00:00	16.03203452	16.5835887	0.486184988	20.05960784	20.33152816	0.6017459
160	2019-06-21T00:00:00	17.03030752	16.90895862	0.179412652	24.6060482	20.92808186	0.598670215
161	2019-06-22T00:00:00	18.26377906	17.00880476	0.073034463	25.54434952	19.34950012	0.596432916
162	2019-06-23T00:00:00	18.29841665	17.07769574	0.034738472	21.99843463	15.87195601	0.600953078
163	2019-06-24T00:00:00	18.03062587	17.04714717	-0.097361856	27.0295151	24.86359114	0.601666279
164	2019-06-25T00:00:00	16.77987239	16.8486747	-0.332477687	33.72894216	32.21379693	0.602426674
165	2019-06-26T00:00:00	16.22041179	16.3606036	-0.632757403	23.51452458	20.92247742	0.606308609
166	2019-06-27T00:00:00	16.4021531	15.62468574	-0.808213069	33.00430259	31.1564986	0.601367455
167	2019-06-28T00:00:00	16.24771178	14.81757663	-0.762771893	41.14064816	35.28738499	0.60283617
168	2019-06-29T00:00:00	12.92347669	14.11593177	-0.666814088	40.93969357	33.47339857	0.609774046
169	2019-06-30T00:00:00	10.12740784	13.42565821	-0.746803741	20.77746667	18.40872432	0.621028685
170	2019-07-01T00:00:00	13.08708454	12.62492756	-0.818963488	38.40914272	32.32407586	0.609783782
171	2019-07-02T00:00:00	13.09236984	11.84879211	-0.707166691	45.98902851	36.18780886	0.609146151
172	2019-07-03T00:00:00	10.58325202	11.23230416	-0.530157751	35.79047045	36.84108738	0.6122086
173	2019-07-04T00:00:00	11.47991664	10.76036636	-0.437993781	40.44489675	35.07403922	0.608645512
174	2019-07-05T00:00:00	10.84253122	10.34335429	-0.38480792	46.4393263	43.72024419	0.608359504
175	2019-07-06T00:00:00	9.266905824	10.0045297	-0.289993488	38.94565004	28.36281822	0.613331506
176	2019-07-07T00:00:00	9.307585029	9.767154325	-0.183828805	37.62768921	30.47104042	0.611824001
177	2019-07-08T00:00:00	9.847552073	9.631954856	-0.092487009	39.67312063	32.87919335	0.614293085
178	2019-07-09T00:00:00	9.773993529	9.577546306	-0.015018385	29.43489577	27.95108157	0.612057587
179	2019-07-10T00:00:00	9.156266215	9.594022899	0.038542689	38.27846351	36.08675449	0.611269694
180	2019-07-11T00:00:00	9.553452787	9.671478862	0.142739928	36.8831599	32.44496539	0.616051493
181	2019-07-12T00:00:00	9.259030985	9.909037367	0.336062041	41.22213485	48.36867539	0.606518089
182	2019-07-13T00:00:00	9.843252332	10.32001214	0.458481559	22.73991452	17.11781618	0.610029841
183	2019-07-14T00:00:00	12.07242097	10.76578323	0.399573694	38.16201815	40.47024687	0.599103525
184	2019-07-15T00:00:00	11.52934801	11.10773069	0.306329592	52.91571973	55.37750443	0.60086785
185	2019-07-16T00:00:00	10.7889813	11.42200596	0.344689207	29.03259212	33.94141813	0.605225394
186	2019-07-17T00:00:00	10.37236299	11.7803983	0.332699638	50.50688148	48.54770518	0.602357985
187	2019-07-18T00:00:00	12.80322664	12.03774456	0.170999026	46.62072988	40.38647057	0.601399708
188	2019-07-19T00:00:00	12.09716466	12.13184587	0.037989908	50.41287842	51.20231015	0.592875105
189	2019-07-20T00:00:00	14.1666758	12.13916622	-0.018588092	56.78671574	52.19043935	0.588748079
190	2019-07-21T00:00:00	13.44349265	12.1225367	0.00876881	57.64554184	45.8448634	0.589167502
191	2019-07-22T00:00:00	12.29643491	12.1447884	0.000353655	72.71333113	94.76618854	0.588728268
192	2019-07-23T00:00:00	11.39203798	12.0749884	-0.153728107	84.8142687	76.41212884	0.593152586
193	2019-07-24T00:00:00	10.31940305	11.866332	-0.22055385	77.51587676	85.87184512	0.592413524
194	2019-07-25T00:00:00	11.20864902	11.70784272	-0.064966497	84.11780734	75.81501146	0.596055113
195	2019-07-26T00:00:00	9.614841587	11.78854407	0.247392572	67.87159762	66.64819927	0.594644284
196	2019-07-27T00:00:00	15.59897038	12.19034514	0.522674336	99.32286589	92.94861484	0.581461069
197	2019-07-28T00:00:00	13.4708132	12.78611097	0.654330568	53.4160387	44.43265719	0.587735974
198	2019-07-29T00:00:00	12.65270929	13.45129903	0.642567341	81.03809836	81.1099832	0.589286624
199	2019-07-30T00:00:00	10.315423	14.06136681	0.60102573	50.16263852	47.81548759	0.593371566
200	2019-07-31T00:00:00	11.99782219	14.69903664	0.697396712	73.39415769	73.21083767	0.584259717
201	2019-08-01T00:00:00	16.79323228	15.44956255	0.773941287	57.12839004	54.98232216	0.565005975
202	2019-08-02T00:00:00	20.31185482	16.1921995	0.685628656	51.79203815	50.23920878	0.557515811
203	2019-08-03T00:00:00	18.95862635	16.80620249	0.553393545	28.93934712	24.19161562	0.568396097
204	2019-08-04T00:00:00	15.91323338	17.33338851	0.524978715	31.76316963	42.49110267	0.563903246
205	2019-08-05T00:00:00	19.56338144	17.86197253	0.513982905	43.90181289	43.22271551	0.566340443
206	2019-08-06T00:00:00	18.72107189	18.34080649	0.441175148	44.12216915	41.41902005	0.565750163
207	2019-08-07T00:00:00	16.11055244	18.71874232	0.291514504	43.59989037	52.42441702	0.565725695
208	2019-08-08T00:00:00	17.30744676	18.90744157	0.092386171	29.74745657	25.90944945	0.568102123
209	2019-08-09T00:00:00	17.2120549	18.93238622	-0.019900928	31.44260952	38.85776253	0.564961414
210	2019-08-10T00:00:00	20.23549485	18.91315881	0.004641197	33.44382407	37.76019925	0.560366067
211	2019-08-11T00:00:00	20.09813068	18.96934189	0.112395179	31.6138379	31.32980955	0.55979529
212	2019-08-12T00:00:00	20.77155098	19.12351801	0.176587022	39.12469763	42.34757485	0.559554966
213	2019-08-13T00:00:00	21.86448378	19.29994369	0.172805809	44.96742648	50.61470462	0.559712859
214	2019-08-14T00:00:00	18.202792	19.47071245	0.174300024	22.39720574	20.39665478	0.566007567
215	2019-08-15T00:00:00	17.59453922	19.6079178	0.053543327	30.93981107	35.38393833	0.564943495
216	2019-08-16T00:00:00	18.12979479	19.54221201	-0.174838673	23.54764288	24.66979951	0.56078411
217	2019-08-17T00:00:00	19.03218373	19.33674028	-0.167021878	42.9519352	52.91812811	0.56203018
218	2019-08-18T00:00:00	19.10888427	19.3123355	0.154373961	49.02242755	53.11439039	0.560418884
219	2019-08-19T00:00:00	23.15362422	19.63913578	0.456270515	46.97373179	49.45340107	0.561426394
220	2019-08-20T00:00:00	19.7200766	20.1636204	0.574004295	25.35169652	25.00944943	0.562613693
221	2019-08-21T00:00:00	19.92500492	20.72113402	0.493171494	31.22355904	41.49581951	0.561605477
222	2019-08-22T00:00:00	18.89846383	21.14702132	0.403408136	22.07590142	25.41578373	0.563879118
223	2019-08-23T00:00:00	21.10029075	21.60096884	0.534111125	20.07918177	22.91551167	0.557759825
224	2019-08-24T00:00:00	19.95911275	22.18611326	0.577193158	28.64274273	34.01654123	0.555600922
225	2019-08-25T00:00:00	18.8636385	22.65297445	0.312207199	28.53045871	36.88038368	0.547224938
226	2019-08-26T00:00:00	26.32111098	22.75207229	-0.128529247	24.49202068	27.34692296	0.54450607
227	2019-08-27T00:00:00	27.62377248	22.43005783	-0.466247929	21.18664776	22.54800765	0.533064443
228	2019-08-28T00:00:00	28.90267589	21.87158384	-0.64778796	22.04119841	24.36933226	0.539927319
229	2019-08-29T00:00:00	19.633931	21.18417273	-0.679587318	13.58656745	15.65907313	0.557101095
230	2019-08-30T00:00:00	17.33661853	20.47534692	-0.822679495	18.26849364	21.31102328	0.565527138
231	2019-08-31T00:00:00	17.72513654	19.42882486	-1.297723945	18.24191584	19.71213444	0.57205729
232	2019-09-01T00:00:00	18.21746924	17.94769288	-1.568845942	24.84123286	29.28680522	0.572579682
233	2019-09-02T00:00:00	15.24848958	16.46852521	-1.3062564	20.51034282	23.09298148	0.574440915
234	2019-09-03T00:00:00	16.54426299	15.42789609	-0.764945123	28.03715318	33.51303289	0.577099198
235	2019-09-04T00:00:00	14.54445612	14.87410159	-0.418490173	31.71094745	38.70050963	0.578880064
236	2019-09-05T00:00:00	9.512333775	14.52776039	-0.261856943	16.79758058	18.00625116	0.581107605
237	2019-09-06T00:00:00	15.54431151	14.33393061	-0.154504572	21.12123221	25.55911291	0.576834477
238	2019-09-07T00:00:00	16.53355844	14.23767039	0.009661442	28.50628689	38.32757403	0.575061688
239	2019-09-08T00:00:00	11.57974219	14.400056	0.315321543	31.15113836	37.86376285	0.578181049
240	2019-09-09T00:00:00	16.47055098	14.80581568	0.433164754	25.66667106	33.46793042	0.57334449
241	2019-09-10T00:00:00	16.99090258	15.13548551	0.157131936	18.81225507	21.88492181	0.571417584
242	2019-09-11T00:00:00	11.87136845	15.06960158	-0.270744112	18.94662754	23.58841017	0.577564214
243	2019-09-12T00:00:00	15.68421839	14.67556644	-0.45251168	14.69522762	17.06105444	0.562612271
244	2019-09-13T00:00:00	18.65164491	14.20132375	-0.523875721	10.2495431	12.95316779	0.568083904
245	2019-09-14T00:00:00	17.72267926	13.59822127	-0.684661846	10.39906183	12.67906133	0.561426826
246	2019-09-15T00:00:00	18.88636683	12.81760675	-0.888576175	10.861463	15.36095047	0.556954343
247	2019-09-16T00:00:00	15.63697861	11.8131583	-1.116247616	13.64164187	20.60310817	0.568555196
248	2019-09-17T00:00:00	6.677385279	10.59587069	-1.311780672	11.28364899	15.85290247	0.570410935
249	2019-09-18T00:00:00	3.245380692	9.203066633	-1.466681224	16.70740236	53.31651857	0.49376473
