﻿_id	date_time	station	latitude	longitude	depth (m)	temperature (degC)	specific_conductance (uS cm-1)	dissolved_oxygen (mg l-1)	dissolved_oxygen (percent_sat)	turbidity (ntu)	chlorophyll (rfu)	surfacepar (uE m-2 s-1)	underwater_par (uE m-2 s-1)	descent_rate (m s-1)	source_file
1	20130612T154848Z	33	53.8334	98.5	0.65	10.51	402.25	9.42	84.52	20.38	0.08	0.4	291.22	-0.01	2013149-010-006_33_048_01_cleaned.csv
2	20130612T154848Z	33	53.8334	98.5	0.65	10.51	402.31	9.38	84.24	20.62	0.08	0.4	287.05	-0.01	2013149-010-006_33_048_01_cleaned.csv
3	20130612T154848Z	33	53.8334	98.5	0.66	10.51	402.39	9.35	83.95	21.14	0.08	0.4	283.94	0.0	2013149-010-006_33_048_01_cleaned.csv
4	20130612T154848Z	33	53.8334	98.5	0.66	10.51	402.47	9.32	83.7	21.24	0.08	0.4	279.34	0.01	2013149-010-006_33_048_01_cleaned.csv
5	20130612T154848Z	33	53.8334	98.5	0.67	10.52	402.72	9.46	84.89	20.56	0.09	0.4	287.56	-0.03	2013149-010-006_33_048_01_cleaned.csv
6	20130612T154848Z	33	53.8334	98.5	0.67	10.52	402.77	9.51	85.39	20.43	0.09	0.4	287.56	-0.03	2013149-010-006_33_048_01_cleaned.csv
7	20130612T154848Z	33	53.8334	98.5	0.68	10.52	402.83	9.58	86.0	20.64	0.09	0.4	285.44	-0.02	2013149-010-006_33_048_01_cleaned.csv
8	20130612T154848Z	33	53.8334	98.5	0.69	10.52	402.88	9.64	86.53	21.14	0.08	0.4	270.83	0.0	2013149-010-006_33_048_01_cleaned.csv
9	20130612T154848Z	33	53.8334	98.5	0.69	10.52	402.9	9.7	87.05	21.55	0.08	0.4	265.13	0.02	2013149-010-006_33_048_01_cleaned.csv
10	20130612T154848Z	33	53.8334	98.5	0.71	10.52	402.88	9.74	87.42	21.46	0.08	0.4	263.6	0.03	2013149-010-006_33_048_01_cleaned.csv
11	20130612T154848Z	33	53.8334	98.5	0.72	10.51	402.85	9.77	87.68	21.3	0.08	0.4	260.79	0.04	2013149-010-006_33_048_01_cleaned.csv
12	20130612T154848Z	33	53.8334	98.5	0.73	10.51	402.84	9.78	87.81	21.27	0.08	0.4	253.56	0.04	2013149-010-006_33_048_01_cleaned.csv
13	20130612T154848Z	33	53.8334	98.5	0.74	10.52	402.83	9.78	87.8	21.3	0.08	0.4	247.14	0.04	2013149-010-006_33_048_01_cleaned.csv
14	20130612T154848Z	33	53.8334	98.5	0.76	10.52	402.8	9.77	87.7	21.41	0.08	0.4	241.38	0.05	2013149-010-006_33_048_01_cleaned.csv
15	20130612T154848Z	33	53.8334	98.5	0.77	10.52	402.75	9.75	87.51	21.0	0.08	0.4	234.73	0.05	2013149-010-006_33_048_01_cleaned.csv
16	20130612T154848Z	33	53.8334	98.5	0.79	10.52	402.71	9.72	87.25	20.71	0.08	0.4	228.87	0.05	2013149-010-006_33_048_01_cleaned.csv
17	20130612T154848Z	33	53.8334	98.5	0.8	10.52	402.68	9.69	86.98	20.82	0.08	0.4	223.11	0.05	2013149-010-006_33_048_01_cleaned.csv
18	20130612T154848Z	33	53.8334	98.5	0.82	10.52	402.67	9.67	86.79	21.19	0.08	0.39	218.49	0.05	2013149-010-006_33_048_01_cleaned.csv
19	20130612T154848Z	33	53.8334	98.5	0.84	10.52	402.65	9.64	86.59	21.8	0.08	0.39	209.98	0.06	2013149-010-006_33_048_01_cleaned.csv
20	20130612T154848Z	33	53.8334	98.5	0.86	10.52	402.64	9.62	86.4	21.77	0.08	0.39	199.55	0.06	2013149-010-006_33_048_01_cleaned.csv
21	20130612T154848Z	33	53.8334	98.5	0.88	10.51	402.68	9.61	86.23	21.82	0.08	0.39	186.85	0.07	2013149-010-006_33_048_01_cleaned.csv
22	20130612T154848Z	33	53.8334	98.5	0.9	10.51	402.74	9.59	86.12	21.95	0.08	0.39	173.52	0.08	2013149-010-006_33_048_01_cleaned.csv
23	20130612T154848Z	33	53.8334	98.5	0.92	10.51	402.79	9.58	86.0	22.35	0.08	0.39	161.29	0.1	2013149-010-006_33_048_01_cleaned.csv
24	20130612T154848Z	33	53.8334	98.5	0.94	10.51	402.82	9.57	85.91	21.95	0.08	0.39	152.71	0.11	2013149-010-006_33_048_01_cleaned.csv
25	20130612T154848Z	33	53.8334	98.5	0.96	10.51	402.83	9.56	85.78	20.94	0.08	0.39	149.84	0.11	2013149-010-006_33_048_01_cleaned.csv
26	20130612T154848Z	33	53.8334	98.5	0.97	10.51	402.86	9.54	85.59	20.16	0.08	0.39	151.53	0.1	2013149-010-006_33_048_01_cleaned.csv
27	20130612T154848Z	33	53.8334	98.5	0.99	10.5	402.89	9.51	85.36	20.33	0.09	0.39	151.26	0.09	2013149-010-006_33_048_01_cleaned.csv
28	20130612T154848Z	33	53.8334	98.5	1.0	10.5	402.92	9.49	85.19	20.86	0.08	0.39	146.99	0.08	2013149-010-006_33_048_01_cleaned.csv
29	20130612T154848Z	33	53.8334	98.5	1.01	10.5	402.96	9.47	85.02	21.08	0.08	0.39	141.27	0.06	2013149-010-006_33_048_01_cleaned.csv
30	20130612T154848Z	33	53.8334	98.5	1.02	10.5	402.97	9.45	84.77	20.93	0.08	0.39	138.2	0.05	2013149-010-006_33_048_01_cleaned.csv
31	20130612T154848Z	33	53.8334	98.5	1.03	10.5	402.94	9.43	84.61	20.45	0.08	0.39	139.61	0.04	2013149-010-006_33_048_01_cleaned.csv
32	20130612T154848Z	33	53.8334	98.5	1.05	10.5	402.9	9.4	84.32	20.06	0.08	0.39	144.58	0.03	2013149-010-006_33_048_01_cleaned.csv
33	20130612T154848Z	33	53.8334	98.5	1.06	10.5	402.87	9.38	84.2	20.66	0.08	0.39	145.63	0.02	2013149-010-006_33_048_01_cleaned.csv
34	20130612T154848Z	33	53.8334	98.5	1.08	10.5	402.84	9.36	84.01	21.42	0.08	0.39	143.14	0.02	2013149-010-006_33_048_01_cleaned.csv
35	20130612T154848Z	33	53.8334	98.5	1.09	10.5	402.83	9.35	83.88	21.82	0.08	0.39	135.36	0.03	2013149-010-006_33_048_01_cleaned.csv
36	20130612T154848Z	33	53.8334	98.5	1.11	10.5	402.82	9.34	83.78	22.13	0.08	0.39	123.99	0.04	2013149-010-006_33_048_01_cleaned.csv
37	20130612T154848Z	33	53.8334	98.5	1.13	10.5	402.83	9.33	83.69	22.4	0.08	0.39	111.13	0.05	2013149-010-006_33_048_01_cleaned.csv
38	20130612T154848Z	33	53.8334	98.5	1.15	10.5	402.83	9.33	83.7	22.22	0.08	0.39	103.13	0.07	2013149-010-006_33_048_01_cleaned.csv
39	20130612T154848Z	33	53.8334	98.5	1.17	10.5	402.8	9.32	83.65	21.9	0.09	0.39	100.33	0.09	2013149-010-006_33_048_01_cleaned.csv
40	20130612T154848Z	33	53.8334	98.5	1.19	10.5	402.76	9.32	83.63	21.5	0.09	0.39	99.6	0.1	2013149-010-006_33_048_01_cleaned.csv
41	20130612T154848Z	33	53.8334	98.5	1.21	10.5	402.75	9.3	83.5	21.24	0.08	0.39	99.68	0.1	2013149-010-006_33_048_01_cleaned.csv
42	20130612T154848Z	33	53.8334	98.5	1.23	10.5	402.75	9.31	83.55	21.23	0.08	0.39	98.03	0.09	2013149-010-006_33_048_01_cleaned.csv
43	20130612T154848Z	33	53.8334	98.5	1.24	10.5	402.75	9.3	83.49	21.29	0.08	0.39	96.27	0.08	2013149-010-006_33_048_01_cleaned.csv
44	20130612T154848Z	33	53.8334	98.5	1.26	10.49	402.74	9.32	83.6	21.59	0.08	0.39	95.15	0.06	2013149-010-006_33_048_01_cleaned.csv
45	20130612T154848Z	33	53.8334	98.5	1.28	10.49	402.73	9.33	83.7	21.64	0.08	0.39	93.97	0.05	2013149-010-006_33_048_01_cleaned.csv
46	20130612T154848Z	33	53.8334	98.5	1.3	10.49	402.73	9.34	83.84	22.09	0.08	0.39	91.5	0.04	2013149-010-006_33_048_01_cleaned.csv
47	20130612T154848Z	33	53.8334	98.5	1.33	10.49	402.72	9.36	84.02	22.58	0.08	0.39	86.04	0.05	2013149-010-006_33_048_01_cleaned.csv
48	20130612T154848Z	33	53.8334	98.5	1.35	10.49	402.68	9.38	84.19	22.27	0.09	0.39	80.69	0.06	2013149-010-006_33_048_01_cleaned.csv
49	20130612T154848Z	33	53.8334	98.5	1.38	10.49	402.63	9.4	84.36	22.66	0.09	0.39	75.22	0.07	2013149-010-006_33_048_01_cleaned.csv
50	20130612T154848Z	33	53.8334	98.5	1.41	10.49	402.59	9.42	84.53	23.04	0.09	0.39	70.27	0.09	2013149-010-006_33_048_01_cleaned.csv
51	20130612T154848Z	33	53.8334	98.5	1.44	10.49	402.55	9.45	84.79	23.15	0.09	0.39	64.98	0.1	2013149-010-006_33_048_01_cleaned.csv
52	20130612T154848Z	33	53.8334	98.5	1.47	10.49	402.5	9.47	84.94	23.24	0.09	0.39	59.92	0.12	2013149-010-006_33_048_01_cleaned.csv
53	20130612T154848Z	33	53.8334	98.5	1.5	10.49	402.46	9.49	85.17	22.87	0.09	0.39	54.83	0.13	2013149-010-006_33_048_01_cleaned.csv
54	20130612T154848Z	33	53.8334	98.5	1.53	10.49	402.44	9.51	85.35	22.18	0.09	0.39	51.73	0.14	2013149-010-006_33_048_01_cleaned.csv
55	20130612T154848Z	33	53.8334	98.5	1.56	10.49	402.4	9.54	85.58	21.6	0.08	0.39	50.15	0.14	2013149-010-006_33_048_01_cleaned.csv
56	20130612T154848Z	33	53.8334	98.5	1.59	10.49	402.36	9.55	85.7	22.53	0.08	0.39	49.02	0.13	2013149-010-006_33_048_01_cleaned.csv
57	20130612T154848Z	33	53.8334	98.5	1.61	10.49	402.34	9.56	85.82	22.95	0.09	0.39	47.59	0.13	2013149-010-006_33_048_01_cleaned.csv
58	20130612T154848Z	33	53.8334	98.5	1.64	10.49	402.33	9.58	85.96	22.66	0.09	0.39	45.73	0.12	2013149-010-006_33_048_01_cleaned.csv
59	20130612T154848Z	33	53.8334	98.5	1.67	10.49	402.32	9.61	86.23	22.49	0.09	0.39	43.96	0.11	2013149-010-006_33_048_01_cleaned.csv
60	20130612T154848Z	33	53.8334	98.5	1.7	10.49	402.29	9.64	86.54	22.09	0.08	0.39	41.87	0.1	2013149-010-006_33_048_01_cleaned.csv
61	20130612T154848Z	33	53.8334	98.5	1.73	10.49	402.25	9.69	86.92	22.08	0.08	0.39	39.5	0.1	2013149-010-006_33_048_01_cleaned.csv
62	20130612T154848Z	33	53.8334	98.5	1.77	10.49	402.21	9.75	87.44	22.23	0.09	0.39	36.27	0.1	2013149-010-006_33_048_01_cleaned.csv
63	20130612T154848Z	33	53.8334	98.5	1.8	10.49	402.17	9.82	88.12	22.11	0.09	0.38	33.44	0.11	2013149-010-006_33_048_01_cleaned.csv
64	20130612T154848Z	33	53.8334	98.5	1.83	10.49	402.11	9.92	88.99	21.82	0.09	0.38	30.67	0.12	2013149-010-006_33_048_01_cleaned.csv
65	20130612T154848Z	33	53.8334	98.5	1.86	10.49	402.04	10.02	89.89	22.13	0.09	0.38	28.23	0.13	2013149-010-006_33_048_01_cleaned.csv
66	20130612T154848Z	33	53.8334	98.5	1.9	10.49	402.0	10.13	90.94	22.49	0.08	0.38	26.19	0.14	2013149-010-006_33_048_01_cleaned.csv
67	20130612T154848Z	33	53.8334	98.5	1.93	10.49	401.96	10.26	92.03	21.99	0.08	0.38	25.31	0.15	2013149-010-006_33_048_01_cleaned.csv
68	20130612T154848Z	33	53.8334	98.5	1.96	10.49	401.9	10.4	93.36	21.34	0.08	0.38	23.98	0.15	2013149-010-006_33_048_01_cleaned.csv
69	20130612T154848Z	33	53.8334	98.5	1.99	10.49	401.81	10.52	94.44	20.74	0.08	0.38	22.94	0.14	2013149-010-006_33_048_01_cleaned.csv
70	20130612T154848Z	33	53.8334	98.5	2.02	10.49	401.7	10.65	95.6	20.62	0.08	0.38	22.22	0.13	2013149-010-006_33_048_01_cleaned.csv
71	20130612T154848Z	33	53.8334	98.5	2.05	10.49	401.58	10.77	96.63	20.5	0.09	0.38	21.46	0.12	2013149-010-006_33_048_01_cleaned.csv
72	20130612T154848Z	33	53.8334	98.5	2.07	10.49	401.48	10.87	97.54	20.63	0.09	0.38	20.85	0.11	2013149-010-006_33_048_01_cleaned.csv
73	20130612T154848Z	33	53.8334	98.5	2.1	10.49	401.39	10.97	98.4	20.9	0.08	0.38	20.06	0.1	2013149-010-006_33_048_01_cleaned.csv
74	20130612T154848Z	33	53.8334	98.5	2.13	10.49	401.31	11.04	99.05	21.29	0.08	0.38	19.13	0.09	2013149-010-006_33_048_01_cleaned.csv
75	20130612T154848Z	33	53.8334	98.5	2.16	10.49	401.24	11.1	99.61	21.91	0.08	0.38	17.96	0.09	2013149-010-006_33_048_01_cleaned.csv
76	20130612T154848Z	33	53.8334	98.5	2.19	10.49	401.17	11.16	100.09	21.96	0.08	0.38	16.7	0.1	2013149-010-006_33_048_01_cleaned.csv
77	20130612T154848Z	33	53.8334	98.5	2.23	10.48	401.1	11.19	100.43	21.95	0.09	0.38	15.38	0.1	2013149-010-006_33_048_01_cleaned.csv
78	20130612T154848Z	33	53.8334	98.5	2.26	10.48	401.05	11.25	100.88	21.98	0.09	0.38	14.54	0.12	2013149-010-006_33_048_01_cleaned.csv
79	20130612T154848Z	33	53.8334	98.5	2.3	10.48	401.0	11.28	101.16	22.21	0.09	0.38	13.63	0.13	2013149-010-006_33_048_01_cleaned.csv
80	20130612T154848Z	33	53.8334	98.5	2.33	10.48	400.95	11.31	101.48	22.61	0.09	0.38	12.63	0.14	2013149-010-006_33_048_01_cleaned.csv
81	20130612T154848Z	33	53.8334	98.5	2.37	10.48	400.9	11.33	101.67	22.57	0.09	0.38	11.74	0.14	2013149-010-006_33_048_01_cleaned.csv
82	20130612T154848Z	33	53.8334	98.5	2.4	10.48	400.86	11.35	101.81	22.62	0.09	0.38	10.99	0.15	2013149-010-006_33_048_01_cleaned.csv
83	20130612T154848Z	33	53.8334	98.5	2.43	10.48	400.84	11.36	101.87	22.22	0.09	0.38	10.41	0.15	2013149-010-006_33_048_01_cleaned.csv
84	20130612T154848Z	33	53.8334	98.5	2.46	10.48	400.82	11.35	101.84	21.48	0.09	0.38	10.0	0.14	2013149-010-006_33_048_01_cleaned.csv
85	20130612T154848Z	33	53.8334	98.5	2.5	10.48	400.82	11.34	101.75	21.14	0.09	0.38	9.68	0.13	2013149-010-006_33_048_01_cleaned.csv
86	20130612T154848Z	33	53.8334	98.5	2.53	10.48	400.83	11.32	101.57	21.5	0.09	0.38	9.29	0.12	2013149-010-006_33_048_01_cleaned.csv
87	20130612T154848Z	33	53.8334	98.5	2.57	10.48	400.82	11.31	101.4	21.94	0.08	0.38	8.71	0.12	2013149-010-006_33_048_01_cleaned.csv
88	20130612T154848Z	33	53.8334	98.5	2.6	10.47	400.81	11.28	101.18	21.67	0.09	0.38	8.15	0.12	2013149-010-006_33_048_01_cleaned.csv
89	20130612T154848Z	33	53.8334	98.5	2.64	10.47	400.81	11.25	100.9	21.63	0.09	0.38	7.5	0.12	2013149-010-006_33_048_01_cleaned.csv
90	20130612T154848Z	33	53.8334	98.5	2.68	10.47	400.8	11.22	100.67	22.02	0.09	0.38	7.19	0.13	2013149-010-006_33_048_01_cleaned.csv
91	20130612T154848Z	33	53.8334	98.5	2.72	10.47	400.79	11.21	100.48	22.18	0.09	0.38	6.58	0.14	2013149-010-006_33_048_01_cleaned.csv
92	20130612T154848Z	33	53.8334	98.5	2.76	10.47	400.8	11.19	100.33	21.89	0.09	0.38	6.0	0.15	2013149-010-006_33_048_01_cleaned.csv
93	20130612T154848Z	33	53.8334	98.5	2.8	10.46	400.81	11.18	100.22	21.47	0.09	0.38	5.5	0.16	2013149-010-006_33_048_01_cleaned.csv
94	20130612T154848Z	33	53.8334	98.5	2.83	10.46	400.8	11.18	100.22	21.08	0.09	0.38	5.08	0.17	2013149-010-006_33_048_01_cleaned.csv
95	20130612T154848Z	33	53.8334	98.5	2.87	10.46	400.78	11.17	100.18	20.92	0.09	0.38	4.71	0.17	2013149-010-006_33_048_01_cleaned.csv
96	20130612T154848Z	33	53.8334	98.5	2.91	10.45	400.77	11.18	100.22	21.29	0.09	0.38	4.39	0.17	2013149-010-006_33_048_01_cleaned.csv
97	20130612T154848Z	33	53.8334	98.5	2.95	10.45	400.76	11.18	100.25	21.61	0.09	0.38	4.14	0.17	2013149-010-006_33_048_01_cleaned.csv
98	20130612T154848Z	33	53.8334	98.5	2.98	10.45	400.75	11.19	100.31	21.51	0.09	0.38	3.93	0.16	2013149-010-006_33_048_01_cleaned.csv
99	20130612T154848Z	33	53.8334	98.5	3.02	10.45	400.74	11.19	100.31	21.45	0.08	0.38	3.76	0.15	2013149-010-006_33_048_01_cleaned.csv
100	20130612T154848Z	33	53.8334	98.5	3.05	10.45	400.73	11.21	100.47	21.44	0.08	0.38	3.59	0.14	2013149-010-006_33_048_01_cleaned.csv
101	20130612T154848Z	33	53.8334	98.5	3.09	10.44	400.71	11.22	100.59	21.42	0.08	0.38	3.5	0.13	2013149-010-006_33_048_01_cleaned.csv
102	20130612T154848Z	33	53.8334	98.5	3.13	10.44	400.68	11.24	100.71	21.6	0.08	0.38	3.31	0.12	2013149-010-006_33_048_01_cleaned.csv
103	20130612T154848Z	33	53.8334	98.5	3.17	10.44	400.67	11.25	100.83	21.81	0.09	0.38	3.11	0.12	2013149-010-006_33_048_01_cleaned.csv
104	20130612T154848Z	33	53.8334	98.5	3.21	10.44	400.68	11.27	100.97	22.13	0.09	0.38	2.89	0.13	2013149-010-006_33_048_01_cleaned.csv
105	20130612T154848Z	33	53.8334	98.5	3.25	10.44	400.7	11.27	101.04	21.92	0.09	0.38	2.63	0.13	2013149-010-006_33_048_01_cleaned.csv
106	20130612T154848Z	33	53.8334	98.5	3.29	10.44	400.73	11.28	101.09	22.38	0.09	0.37	2.39	0.14	2013149-010-006_33_048_01_cleaned.csv
107	20130612T154848Z	33	53.8334	98.5	3.33	10.44	400.75	11.29	101.14	22.28	0.09	0.37	2.14	0.15	2013149-010-006_33_048_01_cleaned.csv
108	20130612T154848Z	33	53.8334	98.5	3.38	10.44	400.74	11.29	101.18	22.09	0.09	0.37	1.93	0.17	2013149-010-006_33_048_01_cleaned.csv
109	20130612T154848Z	33	53.8334	98.5	3.42	10.44	400.72	11.29	101.2	21.56	0.09	0.37	1.77	0.17	2013149-010-006_33_048_01_cleaned.csv
110	20130612T154848Z	33	53.8334	98.5	3.46	10.44	400.72	11.3	101.24	21.41	0.09	0.37	1.66	0.18	2013149-010-006_33_048_01_cleaned.csv
111	20130612T154848Z	33	53.8334	98.5	3.5	10.44	400.72	11.3	101.24	21.21	0.09	0.37	1.56	0.18	2013149-010-006_33_048_01_cleaned.csv
112	20130612T154848Z	33	53.8334	98.5	3.55	10.43	400.73	11.3	101.25	20.89	0.1	0.37	1.48	0.17	2013149-010-006_33_048_01_cleaned.csv
113	20130612T154848Z	33	53.8334	98.5	3.59	10.43	400.76	11.3	101.27	21.02	0.1	0.37	1.43	0.17	2013149-010-006_33_048_01_cleaned.csv
114	20130612T154848Z	33	53.8334	98.5	3.63	10.43	400.8	11.3	101.25	21.34	0.1	0.37	1.31	0.16	2013149-010-006_33_048_01_cleaned.csv
115	20130612T154848Z	33	53.8334	98.5	3.68	10.43	400.79	11.3	101.27	21.57	0.1	0.37	1.2	0.16	2013149-010-006_33_048_01_cleaned.csv
116	20130612T154848Z	33	53.8334	98.5	3.72	10.42	400.76	11.32	101.41	21.74	0.1	0.37	1.1	0.16	2013149-010-006_33_048_01_cleaned.csv
117	20130612T154848Z	33	53.8334	98.5	3.77	10.42	400.74	11.33	101.52	21.91	0.1	0.37	1.01	0.16	2013149-010-006_33_048_01_cleaned.csv
118	20130612T154848Z	33	53.8334	98.5	3.82	10.42	400.74	11.34	101.56	22.03	0.09	0.37	0.93	0.17	2013149-010-006_33_048_01_cleaned.csv
119	20130612T154848Z	33	53.8334	98.5	3.86	10.42	400.76	11.36	101.71	22.09	0.09	0.37	0.84	0.18	2013149-010-006_33_048_01_cleaned.csv
120	20130612T154848Z	33	53.8334	98.5	3.91	10.42	400.76	11.37	101.81	22.26	0.09	0.37	0.74	0.19	2013149-010-006_33_048_01_cleaned.csv
121	20130612T154848Z	33	53.8334	98.5	3.95	10.41	400.77	11.37	101.82	22.56	0.09	0.37	0.67	0.19	2013149-010-006_33_048_01_cleaned.csv
122	20130612T154848Z	33	53.8334	98.5	4.0	10.41	400.77	11.37	101.83	22.52	0.09	0.37	0.61	0.2	2013149-010-006_33_048_01_cleaned.csv
123	20130612T154848Z	33	53.8334	98.5	4.04	10.41	400.75	11.36	101.72	22.31	0.09	0.37	0.56	0.19	2013149-010-006_33_048_01_cleaned.csv
124	20130612T154848Z	33	53.8334	98.5	4.09	10.41	400.73	11.35	101.66	21.66	0.09	0.37	0.55	0.19	2013149-010-006_33_048_01_cleaned.csv
125	20130612T154848Z	33	53.8334	98.5	4.13	10.41	400.72	11.35	101.66	21.17	0.09	0.37	0.5	0.18	2013149-010-006_33_048_01_cleaned.csv
126	20130612T154848Z	33	53.8334	98.5	4.17	10.41	400.71	11.36	101.69	21.22	0.09	0.37	0.47	0.18	2013149-010-006_33_048_01_cleaned.csv
127	20130612T154848Z	33	53.8334	98.5	4.22	10.41	400.72	11.36	101.69	21.41	0.09	0.37	0.44	0.17	2013149-010-006_33_048_01_cleaned.csv
128	20130612T154848Z	33	53.8334	98.5	4.26	10.41	400.74	11.36	101.75	21.42	0.09	0.37	0.42	0.16	2013149-010-006_33_048_01_cleaned.csv
129	20130612T154848Z	33	53.8334	98.5	4.3	10.41	400.75	11.37	101.81	21.86	0.09	0.37	0.38	0.16	2013149-010-006_33_048_01_cleaned.csv
130	20130612T154848Z	33	53.8334	98.5	4.34	10.41	400.74	11.37	101.85	22.36	0.09	0.37	0.34	0.15	2013149-010-006_33_048_01_cleaned.csv
131	20130612T154848Z	33	53.8334	98.5	4.39	10.41	400.71	11.38	101.88	22.64	0.09	0.37	0.31	0.16	2013149-010-006_33_048_01_cleaned.csv
132	20130612T154848Z	33	53.8334	98.5	4.43	10.41	400.7	11.37	101.87	22.5	0.09	0.37	0.29	0.16	2013149-010-006_33_048_01_cleaned.csv
133	20130612T154848Z	33	53.8334	98.5	4.48	10.41	400.7	11.37	101.86	21.96	0.09	0.37	0.25	0.17	2013149-010-006_33_048_01_cleaned.csv
134	20130612T154848Z	33	53.8334	98.5	4.53	10.41	400.71	11.36	101.74	21.95	0.09	0.37	0.23	0.17	2013149-010-006_33_048_01_cleaned.csv
135	20130612T154848Z	33	53.8334	98.5	4.57	10.41	400.71	11.36	101.72	21.57	0.09	0.37	0.21	0.18	2013149-010-006_33_048_01_cleaned.csv
136	20130612T154848Z	33	53.8334	98.5	4.62	10.41	400.7	11.35	101.63	21.5	0.09	0.37	0.2	0.18	2013149-010-006_33_048_01_cleaned.csv
137	20130612T154848Z	33	53.8334	98.5	4.66	10.41	400.68	11.34	101.55	21.36	0.09	0.37	0.17	0.19	2013149-010-006_33_048_01_cleaned.csv
138	20130612T154848Z	33	53.8334	98.5	4.71	10.4	400.68	11.32	101.38	21.33	0.09	0.37	0.15	0.19	2013149-010-006_33_048_01_cleaned.csv
139	20130612T154848Z	33	53.8334	98.5	4.75	10.4	400.67	11.31	101.27	21.54	0.09	0.37	0.14	0.18	2013149-010-006_33_048_01_cleaned.csv
140	20130612T154848Z	33	53.8334	98.5	4.79	10.4	400.67	11.3	101.17	21.9	0.09	0.37	0.12	0.18	2013149-010-006_33_048_01_cleaned.csv
141	20130612T154848Z	33	53.8334	98.5	4.84	10.4	400.67	11.29	101.06	22.31	0.09	0.37	0.11	0.17	2013149-010-006_33_048_01_cleaned.csv
142	20130612T154848Z	33	53.8334	98.5	4.88	10.39	400.68	11.28	100.97	22.6	0.09	0.37	0.1	0.17	2013149-010-006_33_048_01_cleaned.csv
143	20130612T154848Z	33	53.8334	98.5	4.92	10.39	400.68	11.28	100.92	22.6	0.09	0.37	0.09	0.17	2013149-010-006_33_048_01_cleaned.csv
144	20130612T154848Z	33	53.8334	98.5	4.97	10.38	400.69	11.27	100.83	22.47	0.1	0.37	0.08	0.16	2013149-010-006_33_048_01_cleaned.csv
145	20130612T154848Z	33	53.8334	98.5	5.01	10.38	400.69	11.25	100.68	22.44	0.1	0.37	0.08	0.16	2013149-010-006_33_048_01_cleaned.csv
146	20130612T154848Z	33	53.8334	98.5	5.06	10.37	400.68	11.23	100.51	22.63	0.1	0.37	0.05	0.17	2013149-010-006_33_048_01_cleaned.csv
147	20130612T154848Z	33	53.8334	98.5	5.1	10.36	400.66	11.21	100.24	22.79	0.09	0.37	0.06	0.17	2013149-010-006_33_048_01_cleaned.csv
148	20130612T154848Z	33	53.8334	98.5	5.15	10.35	400.63	11.17	99.89	22.78	0.09	0.37	0.04	0.18	2013149-010-006_33_048_01_cleaned.csv
149	20130612T154848Z	33	53.8334	98.5	5.19	10.34	400.6	11.14	99.61	22.83	0.09	0.37	0.03	0.18	2013149-010-006_33_048_01_cleaned.csv
150	20130612T154848Z	33	53.8334	98.5	5.24	10.32	400.56	11.12	99.35	22.82	0.09	0.37	0.03	0.18	2013149-010-006_33_048_01_cleaned.csv
151	20130612T154848Z	33	53.8334	98.5	5.28	10.29	400.54	11.12	99.36	22.64	0.09	0.37	0.02	0.19	2013149-010-006_33_048_01_cleaned.csv
152	20130612T154848Z	33	53.8334	98.5	5.32	10.27	400.52	11.14	99.43	22.04	0.09	0.37	0.02	0.18	2013149-010-006_33_048_01_cleaned.csv
153	20130612T154848Z	33	53.8334	98.5	5.37	10.23	400.51	11.17	99.61	21.69	0.09	0.37	0.01	0.18	2013149-010-006_33_048_01_cleaned.csv
154	20130612T154848Z	33	53.8334	98.5	5.41	10.2	400.48	11.21	99.85	21.76	0.09	0.37	0.01	0.17	2013149-010-006_33_048_01_cleaned.csv
155	20130612T154848Z	33	53.8334	98.5	5.45	10.16	400.43	11.23	100.01	21.38	0.09	0.36	0.01	0.17	2013149-010-006_33_048_01_cleaned.csv
156	20130612T154848Z	33	53.8334	98.5	5.49	10.12	400.41	11.25	100.11	21.12	0.09	0.36	0.01	0.16	2013149-010-006_33_048_01_cleaned.csv
157	20130612T154848Z	33	53.8334	98.5	5.54	10.08	400.41	11.27	100.11	20.98	0.09	0.36	0.01	0.16	2013149-010-006_33_048_01_cleaned.csv
158	20130612T154848Z	33	53.8334	98.5	5.58	10.03	400.4	11.29	100.19	20.88	0.09	0.36	0.0	0.15	2013149-010-006_33_048_01_cleaned.csv
159	20130612T154848Z	33	53.8334	98.5	5.62	9.97	400.35	11.3	100.19	20.39	0.09	0.36	0.0	0.15	2013149-010-006_33_048_01_cleaned.csv
160	20130612T154848Z	33	53.8334	98.5	5.67	9.88	400.26	11.34	100.29	20.06	0.09	0.36	0.0	0.16	2013149-010-006_33_048_01_cleaned.csv
161	20130612T154848Z	33	53.8334	98.5	5.71	9.78	400.13	11.37	100.34	19.66	0.09	0.36	0.0	0.17	2013149-010-006_33_048_01_cleaned.csv
162	20130612T154848Z	33	53.8334	98.5	5.76	9.66	399.99	11.43	100.58	19.01	0.09	0.36	0.0	0.17	2013149-010-006_33_048_01_cleaned.csv
163	20130612T154848Z	33	53.8334	98.5	5.8	9.53	399.85	11.48	100.72	18.25	0.09	0.36	0.0	0.18	2013149-010-006_33_048_01_cleaned.csv
