﻿_id	id	Local Basin Name	Stream Name	Site Identifier	Stream/Drain Order NSC BI SITE	Stream/Drain Order EICD WQ SITE	Ecozone; Ecoregion	Watershed    (Code)
1	1	Fisher River	Fisher River	FSH01A + FSH02A	3 (nr wq) + 4 (kn1-2) 	3	Boreal Plains; Interlake Plain	Lake Winnipeg (05S04)
2	2	Icelandic River	Washow Bay Creek	WBC01A	2 (kn1)	3	Boreal Plains; Interlake Plain	Lake Winnipeg (05S03)
3	3	Icelandic River	Icelandic River	ICE01A	3 (kn3)	3	Boreal Plains; Interlake Plain	Lake Winnipeg (05S03)
4	4	Willow Creek	Fish Lake Drain	FLD01A	2(kn1-3)	2	Boreal Plains; Interlake Plain	Lake Winnipeg (05S02)
5	5	Willow Creek	Willow Creek	WILL01A	3 (kn2)	3	Boreal Plains; Interlake Plain	Lake Winnipeg (05S02)
6	6	Willow Creek	Netley Creek	NTL01A	52 (kn1)	52	Boreal Plains; Interlake Plain	Lake Winnipeg (05S02)
7	7	Willow Creek	Wavey Creek	WVY01A	42(kn3)	42	Boreal Plains; Interlake Plain	Lake Winnipeg (05S02)
8	8	Willow Creek	Parks Creek	PRK01A	42(kn1-3)	42	Boreal Plains; Interlake Plain	Lake Winnipeg (05S02)
9	9	Willow Creek	Grassmere Creek	GRS01A	52 (kn1-3)	52	Boreal Plains; Interlake Plain	Lake Winnipeg (05S02)
10	11				kn1-2			
