Current Lake Winnipeg South Basin buoy data (C45140) from the Meteorological Service of Canada (MSC).
| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| time (UTC) | timestamp | ||||||
| stn_typ | numeric | ||||||
| wmo_synop_id | numeric | ||||||
| wmo_identifier_extended | numeric | ||||||
| stn_nam | text | ||||||
| msc_id | numeric | ||||||
| stn_elev (m) | numeric | ||||||
| sensor_table_number | numeric | ||||||
| latitude (degrees_north) | numeric | ||||||
| longitude (degrees_east) | numeric | ||||||
| date_tm (UTC) | timestamp | ||||||
| buoy_typ (buoy_type) | text | ||||||
| rpt_typ (report_type) | text | ||||||
| crnt_buoy_lat (\u00b0) | numeric | ||||||
| crnt_buoy_long (\u00b0) | numeric | ||||||
| avg_crnt_volt_pst10mts (V) | numeric | ||||||
| avg_crnt_volt_pst10mts_1 (V) | numeric | ||||||
| avg_solr_panl_crnt_pst10mts (A) | numeric | ||||||
| avg_solr_panl_crnt_pst10mts_1 | numeric | ||||||
| avg_batry_volt_pst10mts (V) | numeric | ||||||
| avg_batry_volt_pst10mts_1 | numeric | ||||||
| avg_air_temp_pst10mts (\u00b0C) | numeric | ||||||
| avg_air_temp_pst10mts_1 (\u00b0C) | numeric | ||||||
| avg_stn_pres_pst10mts (hPa) | numeric | ||||||
| avg_stn_pres_pst10mts_1 | numeric | ||||||
| avg_stn_pres_pst10mts_2 | numeric | ||||||
| avg_sea_sfc_temp_pst10mts (\u00b0C) | numeric | ||||||
| avg_sea_sfc_temp_pst10mts_1 | numeric | ||||||
| avg_wnd_spd_pst10mts (km/h) | numeric | ||||||
| avg_wnd_spd_pst10mts_1 (km/h) | numeric | ||||||
| avg_wnd_spd_pst10mts_2 (km/h) | numeric | ||||||
| avg_wnd_dir_pst10mts (\u00b0) | numeric | ||||||
| avg_wnd_dir_pst10mts_1 (\u00b0) | numeric | ||||||
| avg_wnd_dir_pst10mts_2 (\u00b0) | numeric | ||||||
| max_avg_wnd_spd_pst10mts (km/h) | numeric | ||||||
| max_avg_wnd_spd_pst10mts_1 (km/h) | numeric | ||||||
| max_avg_wnd_spd_pst10mts_2 (km/h) | numeric | ||||||
| wnd_snsr_vert_disp (m) | numeric | ||||||
| wnd_snsr_vert_disp_1 (m) | numeric | ||||||
| wnd_snsr_vert_disp_2 (m) | numeric | ||||||
| pk_wave_pd_pst20mts (s) | numeric | ||||||
| pk_wave_pd_pst20mts_1 (s) | numeric | ||||||
| pk_wave_hgt_pst20mts (m) | numeric | ||||||
| pk_wave_hgt_pst20mts_1 (m) | numeric | ||||||
| sig_wave_pd_pst20mts (s) | numeric | ||||||
| sig_wave_pd_pst20mts_1 (s) | numeric | ||||||
| sig_wave_hgt_pst20mts (m) | numeric | ||||||
| sig_wave_hgt_pst20mts_1 (m) | numeric | ||||||
| avg_wave_pd_pst20mts (s) | numeric | ||||||
| avg_wave_pd_pst20mts_1 (s) | numeric | ||||||
| avg_wave_hgt_pst20mts (m) | numeric | ||||||
| avg_wave_hgt_pst20mts_1 (m) | numeric | ||||||
| avg_max_wave_pd_pst20mts (s) | numeric | ||||||
| avg_max_wave_pd_pst20mts_1 (m) | numeric | ||||||
| avg_max_wave_hgt_pst20mts (m) | numeric | ||||||
| avg_max_wave_hgt_pst20mts_1 (m) | numeric | ||||||
| avg_mslp_pst10mts (hPa) | numeric | ||||||
| avg_mslp_pst10mts_1 (hPa) | numeric | ||||||
| avg_wtr_lvl_snsr_volt_pst10mts | numeric | ||||||
| avg_wtr_lvl_snsr_volt_pst10mts_1 | numeric | ||||||
| pres_tend_amt_pst3hrs (hPa) | numeric | ||||||
| pres_tend_amt_pst3hrs_1 (hPa) | numeric | ||||||
| pres_tend_char_pst3hrs (tendency_characteristic) | numeric | ||||||
| compass_1 | numeric | ||||||
| compass_2 | numeric | ||||||
| source | text | ||||||
| avg_cmpss_hdng_pst10mts_1 | text | ||||||
| avg_cmpss_hdng_pst10mts_2 | text | ||||||
| avg_cmpss_hdng_pst10mts | text | ||||||
| avg_obstrn_lamp_crnt_pst10mts | text | ||||||
| avg_sig_wave_hgt_pst20mts | text | ||||||
| avg_sig_wave_pd_pst20mts | text | ||||||
| avg_spetrl_wave_pd_pst20mts | text | ||||||
| avg_wave_dir_pst20mts | text | ||||||
| avg_wave_dir_sprd_pst20mts | text | ||||||
| bad_wnd_smpls_1 | text | ||||||
| bad_wnd_smpls_2 | text | ||||||
| max_wave_crst_hgt_abv_avg_wtr_lvl_pst20mts | text | ||||||
| max_wnd_spd_pst10mts_1 | text | ||||||
| max_wnd_spd_pst10mts_2 | text | ||||||
| max_wnd_spd_pst10mts | text | ||||||
| pd_of_max_wave_hgt_pst20mts | text | ||||||
| pk_wave_dir_sprd_pst20mts | text | ||||||
| spetrl_sig_wave_hgt_pst20mts | text | ||||||
| spetrl_wave_enrgy_pd_pst20mts | text | ||||||
| wtchmn_boot_cnt_pst1hr | text | ||||||
| wmo_id_extnd | text | ||||||
| logr_typ | text | ||||||
| max_wave_hgt_pst20mts | text | ||||||
| avg_pk_wave_dir_pst20mts | text | ||||||
| nesdis_id | text | ||||||
| pk_wave_pd_pst35mts_10mts_ago | text | ||||||
| sig_wave_hgt_pst35mts_10mts_ago | text | ||||||
| pk_wave_hgt_pst35mts_10mts_ago | text | ||||||
| batry_volt | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
True
Hash
2b93b9a47485c09b320b9c8d9a38ee75
Id
86295cf2-ba03-469c-9630-4f297bbd9ae4
Ignore hash
True
Original url
https://data.cioospacific.ca/erddap/tabledap/ECCC_MSC_BUOYS.csvp?time%2Cstn_typ%2Cwmo_synop_id%2Cwmo_identifier_extended%2Cstn_nam%2Cmsc_id%2Cstn_elev%2Csensor_table_number%2Clatitude%2Clongitude%2Cdate_tm%2Cbuoy_typ%2Crpt_typ%2Ccrnt_buoy_lat%2Ccrnt_buoy_long%2Cavg_crnt_volt_pst10mts%2Cavg_crnt_volt_pst10mts_1%2Cavg_solr_panl_crnt_pst10mts%2Cavg_solr_panl_crnt_pst10mts_1%2Cavg_batry_volt_pst10mts%2Cavg_batry_volt_pst10mts_1%2Cavg_air_temp_pst10mts%2Cavg_air_temp_pst10mts_1%2Cavg_stn_pres_pst10mts%2Cavg_stn_pres_pst10mts_1%2Cavg_stn_pres_pst10mts_2%2Cavg_sea_sfc_temp_pst10mts%2Cavg_sea_sfc_temp_pst10mts_1%2Cavg_wnd_spd_pst10mts%2Cavg_wnd_spd_pst10mts_1%2Cavg_wnd_spd_pst10mts_2%2Cavg_wnd_dir_pst10mts%2Cavg_wnd_dir_pst10mts_1%2Cavg_wnd_dir_pst10mts_2%2Cmax_avg_wnd_spd_pst10mts%2Cmax_avg_wnd_spd_pst10mts_1%2Cmax_avg_wnd_spd_pst10mts_2%2Cwnd_snsr_vert_disp%2Cwnd_snsr_vert_disp_1%2Cwnd_snsr_vert_disp_2%2Cpk_wave_pd_pst20mts%2Cpk_wave_pd_pst20mts_1%2Cpk_wave_hgt_pst20mts%2Cpk_wave_hgt_pst20mts_1%2Csig_wave_pd_pst20mts%2Csig_wave_pd_pst20mts_1%2Csig_wave_hgt_pst20mts%2Csig_wave_hgt_pst20mts_1%2Cavg_wave_pd_pst20mts%2Cavg_wave_pd_pst20mts_1%2Cavg_wave_hgt_pst20mts%2Cavg_wave_hgt_pst20mts_1%2Cavg_max_wave_pd_pst20mts%2Cavg_max_wave_pd_pst20mts_1%2Cavg_max_wave_hgt_pst20mts%2Cavg_max_wave_hgt_pst20mts_1%2Cavg_mslp_pst10mts%2Cavg_mslp_pst10mts_1%2Cavg_wtr_lvl_snsr_volt_pst10mts%2Cavg_wtr_lvl_snsr_volt_pst10mts_1%2Cpres_tend_amt_pst3hrs%2Cpres_tend_amt_pst3hrs_1%2Cpres_tend_char_pst3hrs%2Ccompass_1%2Ccompass_2%2Csource%2Cavg_cmpss_hdng_pst10mts_1%2Cavg_cmpss_hdng_pst10mts_2%2Cavg_cmpss_hdng_pst10mts%2Cavg_obstrn_lamp_crnt_pst10mts%2Cavg_sig_wave_hgt_pst20mts%2Cavg_sig_wave_pd_pst20mts%2Cavg_spetrl_wave_pd_pst20mts%2Cavg_wave_dir_pst20mts%2Cavg_wave_dir_sprd_pst20mts%2Cbad_wnd_smpls_1%2Cbad_wnd_smpls_2%2Cmax_wave_crst_hgt_abv_avg_wtr_lvl_pst20mts%2Cmax_wnd_spd_pst10mts_1%2Cmax_wnd_spd_pst10mts_2%2Cmax_wnd_spd_pst10mts%2Cpd_of_max_wave_hgt_pst20mts%2Cpk_wave_dir_sprd_pst20mts%2Cspetrl_sig_wave_hgt_pst20mts%2Cspetrl_wave_enrgy_pd_pst20mts%2Cwtchmn_boot_cnt_pst1hr%2Cwmo_id_extnd%2Clogr_typ%2Cmax_wave_hgt_pst20mts%2Cavg_pk_wave_dir_pst20mts%2Cnesdis_id%2Cpk_wave_pd_pst35mts_10mts_ago%2Csig_wave_hgt_pst35mts_10mts_ago%2Cpk_wave_hgt_pst35mts_10mts_ago%2Cbatry_volt&stn_nam=~%22LAKE%20WINNIPEG%20S.%20BASIN%22
Package id
9a13011d-4a84-42f2-84fd-f4b07b5fa0ee
Position
5
Rescategory
data
Resource id
86295cf2-ba03-469c-9630-4f297bbd9ae4
Set url type
False
Size
3.4 MiB
State
active
Task created
2024-10-10 15:31:10.895241