Historical data from the Lake Winnipeg Narrows buoy (STN_ID= C45145).
| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| STN_ID | text | ||||||
| time (UTC) | timestamp | ||||||
| Q_FLAG | text | ||||||
| latitude (degrees_north) | numeric | ||||||
| longitude (degrees_east) | numeric | ||||||
| water_depth (m) | numeric | ||||||
| VCAR (m) | numeric | ||||||
| VTPK (s) | numeric | ||||||
| VWH (m) | numeric | ||||||
| VCMX (m) | numeric | ||||||
| VTP (s) | numeric | ||||||
| WDIR (degrees_true) | text | ||||||
| WSPD (m/s) | numeric | ||||||
| WSS (m/s) | numeric | ||||||
| GSPD (m/s) | numeric | ||||||
| WDIR2 (degrees_true) | text | ||||||
| WSPD2 (m/s) | numeric | ||||||
| WSS_2 (m/s) | numeric | ||||||
| GSPD2 (m/s) | numeric | ||||||
| ATMS (mbar) | numeric | ||||||
| ATMS2 (mbar) | numeric | ||||||
| DRYT (\u00b0C) | numeric | ||||||
| SSTP (\u00b0C) | numeric | ||||||
| SSTP_flags (Quality flags) | numeric | ||||||
| SSTP_UQL (UNESCO QC) | numeric |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
ea1859303e7ff1f80f53ea3f64170321
Id
230bd830-ebc4-4c21-b807-3a71308270fd
Package id
9a13011d-4a84-42f2-84fd-f4b07b5fa0ee
Position
0
Rescategory
data
State
active