Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
Station | text | ||||||
Cast | numeric | ||||||
Year (UTC) | numeric | ||||||
Month (UTC) | numeric | ||||||
Day (UTC) | numeric | ||||||
Time (UTC) | text | ||||||
Bottle Position | numeric | ||||||
Pressure, Strain Gauge [db] | numeric | ||||||
Pressure, Strain Gauge [db] (sdev, min, max) | text | ||||||
Depth [salt water, m] | numeric | ||||||
Depth [salt water, m] (sdev, min, max) | text | ||||||
Descent Rate [m/s] | numeric | ||||||
Descent Rate [m/s] (sdev, min, max) | text | ||||||
Temperature [ITS-90, deg C] | numeric | ||||||
Temperature [ITS-90, deg C] (sdev, min, max) | text | ||||||
Potential Temperature [ITS-90, deg C] | numeric | ||||||
Conductivity [mS/cm] | numeric | ||||||
Conductivity [mS/cm] (sdev, min, max) | text | ||||||
Salinity, Practical [PSU] | numeric | ||||||
Salinity, Practical [PSU] (sdev, min, max) | text | ||||||
Density [density, kg/m^3] | numeric | ||||||
Density [sigma-theta, kg/m^3] | numeric | ||||||
Specific Volume Anomaly [10^-8 * m^3/kg] | numeric | ||||||
Oxygen, SBE 43 [ml/l] | numeric | ||||||
Oxygen, SBE 43 [umol/kg] | numeric | ||||||
Oxygen, SBE 43 [% saturation] | numeric | ||||||
Fluorescence, WET Labs CDOM [mg/m^3] | numeric | ||||||
Fluorescence, WET Labs CDOM [mg/m^3] (sdev, min, max) | text | ||||||
Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] | numeric | ||||||
Fluorescence, WET Labs ECO-AFL/FL [mg/m^3] (sdev, min, max) | text | ||||||
Fluorescence, WET Labs ECO-AFL/FL, 2 [mg/m^3] | text | ||||||
Fluorescence, WET Labs ECO-AFL/FL, 2 [mg/m^3] (sdev, min, max) | text | ||||||
PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] | numeric | ||||||
PAR/Irradiance, Biospherical/Licor [umol photons/m^2/sec] (sdev | text | ||||||
SPAR, Biospherical/Licor [umol photons/m^2/sec] | text | ||||||
SPAR, Biospherical/Licor [umol photons/m^2/sec] (sdev, min, max | text | ||||||
CPAR/Corrected Irradiance [%] | text | ||||||
CPAR/Corrected Irradiance [%] (sdev, min, max) | text | ||||||
Notes | text |
Field label
Study/Dataset Example
Format
CSV
Ckan url
https://canwin-datahub.ad.umanitoba.ca
Datastore active
True
Datastore contains all records of source file
True
Has views
False
Hash
a5ed76fd6c449f7971fe6a3a61a918a8
Id
225a43d3-410f-42cf-969f-2b947981e900
Ignore hash
True
Mimetype
text/csv
Original url
https://canwin-datahub.ad.umanitoba.ca/data/dataset/cc444356-ff9c-48db-ab57-433c727606e3/resource/225a43d3-410f-42cf-969f-2b947981e900/download/2019_rosette_bottle_data.csv
Package id
cc444356-ff9c-48db-ab57-433c727606e3
Position
0
Rescategory
data
Resource id
225a43d3-410f-42cf-969f-2b947981e900
Set url type
False
Size
181.5 KiB
State
active
Task created
2025-02-19 19:53:36.388301
Url type
upload