| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| date_time | text | ||||||
| station | text | ||||||
| latitude | numeric | ||||||
| longitude | numeric | ||||||
| depth (m) | numeric | ||||||
| temperature (degC) | numeric | ||||||
| specific_conductance (uS cm-1) | numeric | ||||||
| dissolved_oxygen (mg l-1) | numeric | ||||||
| dissolved_oxygen (percent_sat) | numeric | ||||||
| turbidity (ntu) | numeric | ||||||
| chlorophyll (rfu) | numeric | ||||||
| surfacepar (uE m-2 s-1) | numeric | ||||||
| underwater_par (uE m-2 s-1) | numeric | ||||||
| descent_rate (m s-1) | numeric | ||||||
| source_file | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
False
Id
116ca878-0074-4175-82ea-959b4ecbc08e
Mimetype
text/csv
Package id
37d69f15-989d-43a4-af49-1d98cdfd708b
Position
1
Rescategory
data
Size
165.1 KiB
State
active
Url type
upload