| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| date_time | text | ||||||
| station | numeric | ||||||
| latitude | numeric | ||||||
| longitude | numeric | ||||||
| depth (m) | numeric | ||||||
| temperature (degC) | numeric | ||||||
| specific_conductance (uS cm-1) | numeric | ||||||
| dissolved_oxygen (mg l-1) | numeric | ||||||
| dissolved_oxygen (percent_sat) | numeric | ||||||
| turbidity (ntu) | numeric | ||||||
| chlorophyll (rfu) | numeric | ||||||
| underwater_par (uE m-2 s-1) | numeric | ||||||
| descent_rate (m s-1) | numeric | ||||||
| source_file | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
False
Id
befa6ea0-4893-48b2-899b-7c011d31485b
Mimetype
text/csv
Package id
6eab269b-5d6b-45c1-8404-edccd7048de7
Position
2
Rescategory
data
Size
3.1 MiB
State
active
Url type
upload