| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| date_time | text | ||||||
| station | numeric | ||||||
| latitude | numeric | ||||||
| longitude | numeric | ||||||
| depth (m) | numeric | ||||||
| temperature (degC) | numeric | ||||||
| specific_conductance (uS cm-1) | numeric | ||||||
| dissolved_oxygen (mg l-1) | numeric | ||||||
| dissolved_oxygen (percent_sat) | numeric | ||||||
| turbidity (ntu) | numeric | ||||||
| chlorophyll (rfu) | numeric | ||||||
| underwater_par (uE m-2 s-1) | numeric | ||||||
| descent_rate (m s-1) | numeric | ||||||
| source_file | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
False
Id
5bf750a5-310e-4235-a3ac-6da4cad876a3
Mimetype
text/csv
Package id
6eab269b-5d6b-45c1-8404-edccd7048de7
Position
0
Rescategory
data
Size
5.2 MiB
State
active
Url type
upload