_id Fish ID Species Date of capture (dd/mm/yyyy) Location (Manitoba) N Latitude (DD) W Longitude (DD) Date of necropsy (dd/mm/yyyy) Total weight (g) Total length (mm) Fork length (mm) Standard length (mm) Age Sex Maturity Gonad weight (g) Liver weight (g) Visceral fat weight (g) LWBIN_Long
1 FHMW-1 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/01/2007 1 49 45 40 F Mature 0.055 0.01050 0.006 -96.97504
2 FHMW-2 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/01/2007 0.8 47 43 39 M Mature 0.011 0.01102 0.001 -96.97504
3 FHMW-3 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/01/2007 0.8 47 44 39 F Mature 0.023 0.01210 0.000 -96.97504
4 FHMW-4 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/02/2007 1.1 50 46 40 F Mature 0.064 0.01902 0.000 -96.97504
5 FHMW-5 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/02/2007 1.4 58 54 47 M Mature 0.026 0.00982 0.002 -96.97504
6 FHMW-6 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/02/2007 0.8 45 42 37 F Mature 0.077 0.00244 0.002 -96.97504
7 FHMW-7 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/02/2007 1.5 58 55 47 M Mature 0.021 0.03107 0.100 -96.97504
8 FHMW-8 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/02/2007 1 47 43 40 F Mature 0.040 0.00411 0.030 -96.97504
9 FHMW-9 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/02/2007 1.2 52 47 43 M Mature 0.032 0.00664 0.001 -96.97504
10 FHMW-10 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/05/2007 1.1 54 50 43 F Mature 0.063 0.04123 0.001 -96.97504
11 FHMW-11 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/05/2007 1 52 46 41 M Mature 0.001 0.00375 0.023 -96.97504
12 FHMW-12 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/05/2007 1 48 44 40 F Mature 0.051 0.00310 0.021 -96.97504
13 FHMW-13 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/05/2007 0.8 46 43 38 M Mature 0.009 0.00213 0.000 -96.97504
14 FHMW-14 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/05/2007 1.4 55 50 45 M Mature 0.031 0.04123 0.091 -96.97504
15 FHMW-15 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/05/2007 0.8 48 44 30 M Mature 0.023 0.01211 0.000 -96.97504
16 FHMW-16 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/06/2007 0.7 44 39 36 M Mature 0.007 0.02101 0.000 -96.97504
17 FHMW-17 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/06/2007 0.8 44 39 36 M Mature 0.001 0.01912 0.000 -96.97504
18 FHMW-18 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/06/2007 0.8 44 39 36 F Mature 0.023 0.00211 0.000 -96.97504
19 FHMW-19 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/06/2007 1.1 49 46 40 M Mature 0.002 0.00631 0.000 -96.97504
20 FHMW-20 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/06/2007 0.6 41 38 35 F Mature 0.019 0.00341 0.000 -96.97504
21 FHMW-21 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/06/2007 0.8 46 41 37 F Mature 0.029 0.01912 0.001 -96.97504
22 FHMW-22 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/06/2007 1.7 59 55 48 F Mature 0.091 0.02134 0.004 -96.97504
23 FHMW-23 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/06/2007 0.9 46 44 37 F Mature 0.056 0.00612 0.000 -96.97504
24 FHMW-24 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/07/2007 1.6 59 56 48 M Mature 0.002 0.01135 0.041 -96.97504
25 FHMW-25 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/07/2007 1 50 45 40 F Mature 0.065 0.00213 0.000 -96.97504
26 FHMW-26 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/07/2007 0.5 39 36 30 F Mature 0.031 0.00213 0.004 -96.97504
27 FHMW-27 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/07/2007 0.6 41 38 35 F Mature 0.022 0.00132 0.000 -96.97504
28 FHMW-28 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/07/2007 0.8 46 43 39 M Mature 0.003 0.00312 0.000 -96.97504
29 FHMW-29 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/07/2007 1.6 61 56 50 M Mature 0.003 0.05921 0.041 -96.97504
30 FHMW-30 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/07/2007 2 62 58 52 M Mature 0.003 0.04891 0.048 -96.97504
31 FHMW-31 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/07/2007 0.8 46 42 39 F Mature 0.005 0.02341 0.004 -96.97504
32 FHMW-32 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/07/2007 1.3 53.5 49 43 F Mature 0.031 0.02302 0.023 -96.97504
33 FHMW-33 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/07/2007 1.2 53 49 43 F Mature 0.039 0.02110 0.002 -96.97504
34 FHMW-34 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/08/2007 0.7 44 41 35 F Mature 0.032 0.00312 0.001 -96.97504
35 FHMW-35 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/08/2007 0.7 44 41 35 F Mature 0.031 0.00219 0.001 -96.97504
36 FHMW-36 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/08/2007 1.3 52 48 44 F Mature 0.048 0.05612 0.022 -96.97504
37 FHMW-37 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/08/2007 0.5 37 35 32 Unkn 0.00321 0.002 -96.97504
38 FHMW-38 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/08/2007 1 49 45 39 F Mature 0.041 0.05612 0.027 -96.97504
39 FHMW-39 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/08/2007 0.8 46 41 36 F Mature 0.018 0.03482 0.004 -96.97504
40 FHMW-40 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/08/2007 1.1 51 47 41 M Mature 0.008 0.05612 0.000 -96.97504
41 FHMW-41 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/08/2007 1.4 52 47 43 M Mature 0.012 0.05123 0.031 -96.97504
42 FHMW-42 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/08/2007 0.8 48 44 40 F Mature 0.018 0.03210 0.000 -96.97504
43 FHMW-43 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/09/2007 2.1 68 58 51 M Mature 0.062 0.08231 0.071 -96.97504
44 FHMW-44 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/09/2007 0.9 47 42 38 F Mature 0.068 0.03211 0.000 -96.97504
45 Fish ID Species Date of capture (dd/mm/yyyy) Location (Manitoba) N Latitude (DD) W Longitude (DD) Date of necropsy (dd/mm/yyyy) Total weight (g) Total length (mm) Fork length (mm) Standard length (mm) Age Sex Maturity Gonad weight (g) Liver weight (g) Visceral fat weight (g) None
46 FHMW-45 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/09/2007 1 48 45 40 M Mature 0.004 0.02120 0.000 -96.97504
47 FHMW-46 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/09/2007 0.8 44 41 37 F Mature 0.021 0.03123 0.000 -96.97504
48 FHMW-47 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/09/2007 1.7 51 51 41 M Mature 0.053 0.06321 0.000 -96.97504
49 FHMW-48 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/09/2007 0.9 45 42 38 F Mature 0.051 0.01982 0.001 -96.97504
50 FHMW-49 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/09/2007 0.6 39 36 33 F Mature 0.021 0.01620 0.000 -96.97504
51 FHMW-50 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/09/2007 1.2 51 47 42 M Mature 0.012 0.04812 0.001 -96.97504
52 FHMW-51 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/09/2007 1.2 54 44 44 M Mature 0.018 0.05612 0.035 -96.97504
53 FHMW-52 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/09/2007 1.2 54 44 44 F Mature 0.049 0.04823 0.041 -96.97504
54 FHMW-53 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/12/2007 0.7 42 38 34 F Mature 0.047 0.00913 0.003 -96.97504
55 FHMW-54 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/12/2007 0.6 41 38 34 F Mature 0.025 0.00882 0.001 -96.97504
56 FHMW-55 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/12/2007 1.5 53.5 48 41 F Mature 0.012 0.01330 0.029 -96.97504
57 FHMW-56 Fathead minnow 26/10/2007 Wavey Creek 50.26567 96.97504 11/12/2007 1.4 53 48 40 F Mature 0.110 0.01210 0.021 -96.97504
58 FHMW-57 Fathead minnow 22/10/2007 Emerson ( Red River) 49.00011 97.23022 11/12/2007 0.1 29 27 26 F Juvenile 0.001 0.00120 0.000 -97.23022
59 FHMW-58 Fathead minnow 22/10/2007 Emerson ( Red River) 49.00011 97.23022 11/12/2007 0.3 34 30 28 M Mature 0.002 0.00140 0.000 -97.23022
60 FHMW-59 Fathead minnow 22/10/2007 Emerson ( Red River) 49.00011 97.23022 11/12/2007 0.3 37 33 29 M Mature 0.002 0.00130 0.000 -97.23022
61 FHMW-60 Fathead minnow 22/10/2007 Emerson ( Red River) 49.00011 97.23022 11/12/2007 1 48 44 40 M Mature 0.004 0.04812 0.006 -97.23022
62 FHMW-61 Fathead minnow 22/10/2007 Emerson ( Red River) 49.00011 97.23022 11/12/2007 0.5 44 39 34 F Mature 0.062 0.00312 0.000 -97.23022
63 FHMW-62 Fathead minnow 22/10/2007 Emerson ( Red River) 49.00011 97.23022 11/12/2007 0.4 40 35 31 F Mature 0.002 0.00221 0.000 -97.23022
64 FHMW-63 Fathead minnow 22/10/2007 Emerson ( Red River) 49.00011 97.23022 11/12/2007 0.1 29 27 25 Unkn Im 0.000 0.00012 0.000 -97.23022
65 FHMW-64 Fathead minnow 22/10/2007 Emerson ( Red River) 49.00011 97.23022 11/12/2007 0.4 41 38 33 F Mature 0.003 0.00339 0.000 -97.23022
66 FHMW-65 Fathead minnow 22/10/2007 Emerson ( Red River) 49.00011 97.23022 11/12/2007 0.2 29 27 25 F Mature 0.002 0.00112 0.000 -97.23022
67 FHMW-66 Fathead minnow 22/10/2007 Emerson ( Red River) 49.00011 97.23022 11/12/2007 0.6 44 40 35 M Mature 0.001 0.00213 0.000 -97.23022
68 FHMW-67 Fathead minnow 25/09/2007 Baylor Pond- I 49.78013 97.15348 13/11/2007 0.8 44 41 37 F Mature 0.061 0.01123 0.000 -97.153483
69 FHMW-68 Fathead minnow 25/09/2007 Baylor Pond- I 49.78013 97.15348 13/11/2007 0.9 44 41 37 F Mature 0.068 0.01223 0.000 -97.153483
70 FHMW-69 Fathead minnow 25/09/2007 Baylor Pond- I 49.78013 97.15348 13/11/2007 2.4 66 60 55 M Mature 0.008 0.04562 0.006 -97.153483
71 FHMW-70 Fathead minnow 25/09/2007 Baylor Pond- I 49.78013 97.15348 13/11/2007 0.3 30 33 29 F Mature 0.001 0.00421 0.000 -97.153483
72 FHMW-71 Fathead minnow 25/09/2007 Baylor Pond- I 49.78013 97.15348 13/11/2007 1.9 57 52 46 F Mature 0.069 0.04213 0.005 -97.153483
73 FHMW-72 Fathead minnow 25/09/2007 Baylor Pond- I 49.78013 97.15348 13/11/2007 1.1 48 45 40 M Mature 0.002 0.03210 0.001 -97.153483
74 FHMW-73 Fathead minnow 25/09/2008 Baylor Pond- I 49.78013 97.15348 13/11/2007 0.6 39 36 32 F Mature 0.012 0.02234 0.000 -97.153483
75 FHMW-74 Fathead minnow 25/09/2009 Baylor Pond- I 49.78013 97.15348 13/11/2007 1.1 49 48 41 F Mature 0.041 0.03213 0.002 -97.153483
76 FHMW-75 Fathead minnow 25/09/2010 Baylor Pond- I 49.78013 97.15348 13/11/2007 0.5 38 35 30 F Mature 0.044 0.05123 0.000 -97.153483
77 FHMW-76 Fathead minnow 25/09/2011 Baylor Pond- I 49.78013 97.15348 13/11/2007 1.7 56 51 45 M Mature 0.009 0.05222 0.052 -97.153483
78 FHMW-77 Fathead minnow 25/09/2007 Baylor Pond- I 49.78013 97.15348 13/11/2007 3.5 71 64 58 M Mature 0.048 0.06212 0.061 -97.153483
79 FHMW-78 Fathead minnow 25/09/2008 Baylor Pond- I 49.78013 97.15348 14/11/2007 2.5 63 59 52 F Mature 0.068 0.04323 0.012 -97.153483
80 FHMW-79 Fathead minnow 25/09/2009 Baylor Pond- I 49.78013 97.15348 14/11/2007 2.4 62.5 58 52 M Mature 0.021 0.04121 0.011 -97.153483
81 FHMW-80 Fathead minnow 25/09/2010 Baylor Pond- I 49.78013 97.15348 14/11/2007 3.1 70 66 58 F Mature 0.211 0.08123 0.044 -97.153483
82 FHMW-81 Fathead minnow 25/09/2011 Baylor Pond- I 49.78013 97.15348 14/11/2007 1.9 59 56 48 F Mature 0.038 0.02314 0.003 -97.153483
83 FHMW-82 Fathead minnow 25/09/2007 Baylor Pond- I 49.78013 97.15348 14/11/2007 2.6 63 59 54 F Mature 0.041 0.03213 0.001 -97.153483
84 FHMW-83 Fathead minnow 25/09/2008 Baylor Pond- I 49.78013 97.15348 14/11/2007 0.5 36 34 30 Unkn Unkn 0.00123 0.000 -97.153483
85 FHMW-84 Fathead minnow 25/09/2009 Baylor Pond- I 49.78013 97.15348 14/11/2007 0.5 36 34 30 Unkn Unkn 0.00131 0.000 -97.153483
86 FHMW-85 Fathead minnow 25/09/2010 Baylor Pond- I 49.78013 97.15348 15/11/2007 2.3 60 51 47 M Mature 0.002 0.03489 0.002 -97.153483
87 FHMW-86 Fathead minnow 25/09/2011 Baylor Pond- I 49.78013 97.15348 15/11/2007 1.2 47 44 39 F Mature 0.022 0.01320 0.001 -97.153483
88 FHMW-87 Fathead minnow 22/10/2007 Baylor Pond- I 49.78013 97.15348 15/11/2007 2.3 65 60 55 M Mature 0.004 0.03123 0.002 -97.153483
89 FHMW-88 Fathead minnow 22/10/2007 Baylor Pond- I 49.78013 97.15348 15/11/2007 0.1 28 26 24 Unkn Im 0.000 0.00213 0.000 -97.153483
90 Fish ID Species Date of capture (dd/mm/yyyy) Location (Manitoba) N Latitude (DD) W Longitude (DD) Date of necropsy (dd/mm/yyyy) Total weight (g) Total length (mm) Fork length (mm) Standard length (mm) Age Sex Maturity Gonad weight (g) Liver weight (g) Visceral fat weight (g) None
91 FHMW-89 Fathead minnow 22/10/2007 Baylor Pond- I 49.78013 97.15348 15/11/2007 0.6 42 38 34 F Mature 0.005 0.00261 0.003 -97.153483
92 FHMW-90 Fathead minnow 22/10/2007 Baylor Pond- I 49.78013 97.15348 15/11/2007 0.5 37 34 31 M Mature 0.002 0.00313 0.002 -97.153483
93 FHMW-91 Fathead minnow 22/10/2007 Baylor Pond- I 49.78013 97.15348 15/11/2007 0.9 47 44 39 F Mature 0.003 0.00322 0.021 -97.153483
94 FHMW-92 Fathead minnow 22/10/2007 Baylor Pond- I 49.78013 97.15348 15/11/2007 0.5 41 39 33 M Mature 0.002 0.00142 0.000 -97.153483
95 FHMW-93 Fathead minnow 22/10/2007 Baylor Pond- I 49.78013 97.15348 15/11/2007 2.1 58 55 48 F Mature 0.211 0.06812 0.006 -97.153483
96 FHMW-94 Fathead minnow 22/10/2007 Baylor Pond- I 49.78013 97.15348 15/11/2007 0.4 41 37 37 M Im 0.001 0.01901 0.000 -97.153483
97 FHMW-95 Fathead minnow 22/10/2007 Baylor Pond- I 49.78013 97.15348 15/11/2007 0.9 46 43 37 F Mature 0.021 0.01320 0.000 -97.153483
98 FHMW-96 Fathead minnow 22/10/2007 Baylor Pond- I 49.78013 97.15348 15/11/2007 0.7 46 43 41 F Mature 0.020 0.01214 0.000 -97.153483
99 FHMW-97 Fathead minnow 22/10/2007 Baylor Pond- I 49.78013 97.15348 16/11/2007 1.8 57 52 46 F Mature 0.062 0.03212 0.000 -97.153483
100 FHMW-98 Fathead minnow 22/10/2007 Baylor Pond- I 49.78013 97.15348 16/11/2007 0.4 38 35 31 F Mature 0.031 0.02121 0.000 -97.153483