Contains conductivity (Salinity), temperature, and depth (pressure) data collected about the Belcher Islands in 2019
| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| Cruise | text | ||||||
| Station | text | ||||||
| Date_time | text | ||||||
| Longitude | text | ||||||
| Latitude | text | ||||||
| Depth | text | ||||||
| sea_water_pressure _dbar | text | ||||||
| sea_water_pressure_dbar_result_value_qualifier | text | ||||||
| CTDSal_psu | text | ||||||
| CTDSal_psu_result_value_qualifier | text | ||||||
| WC_temp_CTD_degC | text | ||||||
| WC_temp_CTD_degC_result_value_qualifier | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
264285d4985ba777e489aa8433e8ca98
Id
9c50a467-2460-4971-bbec-bf716b559fc1
Mimetype
text/csv
Package id
bd1fae7b-45b2-467b-b7f2-ebeeb2d76b4f
Position
0
Rescategory
data
Size
915.1 KiB
State
active
Url type
upload