AVOS data collected from 2010 to 2022 onboard the motor vessel (M/V) NAMAO on Lake Winnipeg and processed to show measurements every hour.
| Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
|---|---|---|---|---|---|---|---|
| SHIP NAME | text | ||||||
| CALL SIGN | text | ||||||
| Data Date | text | ||||||
| LATITUDE | text | ||||||
| LONGITUDE | text | ||||||
| MESG TYPE | text | ||||||
| WX IND | text | ||||||
| DB | text | ||||||
| TD | text | ||||||
| SST | text | ||||||
| MSL | text | ||||||
| PRES TENDCY | text | ||||||
| PRES CHAR | text | ||||||
| PCPC INDC | text | ||||||
| WIN INDC | text | ||||||
| WIN DIR | text | ||||||
| WIN SPD | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
4a7fd9bf6dfa95d512a718cd0f2afbb3
Id
d98f0476-795c-45e3-bec3-05e427f702a7
Mimetype
text/csv
Package id
97d3b480-a9a8-47b5-b761-6105e86950d2
Position
1
Rescategory
data
Size
5.8 MiB
State
active
Url type
upload