AVOS M/V NAMAO 10 minute interval dataset starting from 2018, 2019, and 2022.
Column | Type | Label | Description | Units | Media type | Result Value Type | Statistic Applied |
---|---|---|---|---|---|---|---|
time (UTC) | text | ||||||
latitude (degrees_north) | numeric | Latitude | |||||
longitude (degrees_east) | text | ||||||
wind_speed | text | ||||||
RelWindDirFrom | text | ||||||
WindDirFrom | text | ||||||
air_pressure | text | ||||||
air_temperature | text | ||||||
relative_humidity | text | ||||||
Temp | text | ||||||
platform_speed_wrt_ground | text | ||||||
air_pressure_at_mean_sea_level | text | ||||||
platform_orientation | text |
Field label
Study/Dataset Example
Format
CSV
Datastore active
True
Datastore contains all records of source file
False
Has views
True
Hash
7bdda6874e007e9254b0f47295d5ea6d
Id
d7a5b291-a0fa-4dc6-9f26-6c3bff12a423
Package id
97d3b480-a9a8-47b5-b761-6105e86950d2
Position
0
Rescategory
data
State
active